| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 35.76 | 6 |
| Total Expenses | 32.15 | 5.74 |
| Profit Before Tax | 3.60 | 0.26 |
| Profit After Tax | 2.69 | 0.16 |
| Operating Profit After Depreciation | 4.52 | 0.51 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 4.21 | 1.40 |
| Total Non Current Assets | 4.33 | 1.47 |
| Total Current Assets | 22.69 | 15.21 |
| Total Assets | 27.03 | 16.68 |
| Total Shareholder's Fund | 9.05 | 6.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 6.41 | 1.42 |
| Net Cash Used In Investing Activities | -3.15 | -0.24 |
| Net Cash Used In Financing Activities | -3.16 | -1.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 35.76 | 23.31 |
| Total Expenses | 32.15 | 21.72 |
| Profit Before Tax | 3.60 | 1.59 |
| Profit After Tax | 2.69 | 1.02 |
| Operating Profit After Depreciation | 4.52 | 2.32 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 4.21 | 1.40 |
| Total Non Current Assets | 4.33 | 1.47 |
| Total Current Assets | 22.69 | 15.21 |
| Total Assets | 27.03 | 16.68 |
| Total Shareholder's Fund | 9.05 | 6.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 6.41 | 0.32 |
| Net Cash Used In Investing Activities | -3.15 | -0.39 |
| Net Cash Used In Financing Activities | -3.16 | 0.30 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 |
|---|---|---|
| Total Revenue | - | 18.67 |
| Total Expenses | - | 16.87 |
| Profit Before Tax | - | 1.46 |
| Profit After Tax | 0.89 | 1.09 |
| Operating Profit after Depreciation | - | 1.84 |
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,139.40 | ₹5,02,671.55 |
| Nestle India Ltd | ₹1,421.75 | ₹2,74,158.09 |
| Varun Beverages Ltd | ₹519.75 | ₹1,75,794.84 |
| Britannia Industries Ltd | ₹5,109.50 | ₹1,23,071.66 |
| Marico Ltd | ₹811.15 | ₹1,05,317.72 |
No data available
On 10 June 2026
05 Jun 2026, 09:44 am
NFP Sampoorna Foods traded at Rs 51.80 on the NSE, a discount of 5.82% compared with the issue price of Rs 55.
25 May 2026, 10:46 am
The offer received bids for 18.80 lakh shares as against 44.60 lakh shares on offer.
18 May 2026, 05:11 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.