

| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Total Revenue | 2,185.97 | 1,895.23 | 2,233.36 | 1,362.74 |
| Total Expenses | 2,049.10 | 1,592.71 | 2,099.01 | 1,168.76 |
| Profit Before Tax | 136.87 | 302.52 | 134.34 | 193.98 |
| Profit After Tax | 187.37 | 342.15 | 81.89 | 247.73 |
| Operating Profit After Depreciation | 864.84 | 934.47 | 681.98 | 801.47 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Fixed Assets | 9,652.59 | 10,557.26 | 7,747.67 | 8,319.67 |
| Total Non Current Assets | 11,779.20 | 12,955.55 | 10,819.57 | 11,261.32 |
| Total Current Assets | 1,968.67 | 2,242.29 | 1,220.38 | 1,248.73 |
| Total Assets | 13,747.87 | 15,197.84 | 12,039.95 | 12,510.04 |
| Total Shareholder's Fund | 4,575.77 | 5,120.05 | 5,101.99 | 5,377.89 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 1,604.41 | 1,518.95 | 1,269.79 | 1,059.78 |
| Net Cash Used In Investing Activities | 130.75 | -975.12 | -20.88 | 193.96 |
| Net Cash Used In Financing Activities | -2,003.07 | -224.71 | -1,198.10 | -1,363.04 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Total Revenue | 1,339.08 | 958.45 | 771.15 | 650.14 |
| Total Expenses | 859.03 | 312.76 | 339.26 | 397.49 |
| Profit Before Tax | 480.05 | 645.69 | 431.89 | 252.65 |
| Profit After Tax | 480.05 | 645.68 | 428.58 | 248.38 |
| Operating Profit After Depreciation | 856.23 | 874.55 | 653.72 | 512.83 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Fixed Assets | 0.06 | 0.06 | 0.06 | 0.06 |
| Total Non Current Assets | 9,022.92 | 9,386.61 | 7,682.09 | 7,925.44 |
| Total Current Assets | 815.39 | 1,062.91 | 384.32 | 263.46 |
| Total Assets | 9,838.31 | 10,449.52 | 8,066.42 | 8,188.90 |
| Total Shareholder's Fund | 5,408.20 | 5,659.73 | 5,636.69 | 5,565.80 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -44.29 | -26.73 | -21.84 | 608.77 |
| Net Cash Used In Investing Activities | 1,218.95 | -1,108.37 | 808.13 | 291.36 |
| Net Cash Used In Financing Activities | -1,469.16 | 1,480.06 | -773.84 | -898.74 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 650.13 | 591.56 | 550.56 | 569.24 | 595.93 |
| Total Expenses | 135 | 371.39 | 130.89 | 130.18 | 114.85 |
| Profit Before Tax | 173.93 | -131.77 | 84.88 | 127.53 | 134.34 |
| Profit After Tax | 67.02 | -84.46 | 67.62 | 113.33 | 140.95 |
| Operating Profit after Depreciation | 544.03 | 249.93 | 451.56 | 507.19 | 522.31 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 344.53 | 273.39 | 238.03 | 287.14 | 221.68 |
| Total Expenses | 125.34 | 48.50 | 8.02 | 19.23 | 6.49 |
| Profit Before Tax | 131.39 | 133.97 | 165.95 | 182.41 | 129.31 |
| Profit After Tax | 131.27 | 133.97 | 165.95 | 182.41 | 129.31 |
| Operating Profit after Depreciation | 223.66 | 229.18 | 254.80 | 272.37 | 218.15 |
No data available
₹3.9155/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹170 | ₹51,805.80 |
| National Highways Infra Trust | ₹169 | ₹32,732.78 |
| Cube Highways Trust | ₹149 | ₹20,026.64 |
| IndiGrid Infrastructure Trust | ₹170.93 | ₹19,453.18 |
| Vertis Infrastructure Trust | ₹106.50 | ₹16,081.33 |
No data available
Of Rs 3.9155 per share
29 May 2026, 04:43 pm
On 28 May 2026
25 May 2026, 01:21 pm
On 7 May 2026
02 May 2026, 04:17 pm
On 26 March 2026
20 Mar 2026, 05:37 pm
On 17 March 2026
13 Mar 2026, 02:05 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.