

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 103.44 | 78.99 | 64.09 | 59.47 |
| Total Expenses | 90.42 | 72.05 | 59.72 | 55.33 |
| Profit Before Tax | 13.18 | 6.98 | 4.42 | 4.14 |
| Profit After Tax | 9.33 | 4.40 | 3.19 | 2.97 |
| Operating Profit After Depreciation | 18.67 | 10.25 | 7.59 | 5.06 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 4.94 | 5.70 | 4.57 | 5.04 |
| Total Non Current Assets | 33.35 | 29.36 | 19.06 | 13.43 |
| Total Current Assets | 122.88 | 74.44 | 63.19 | 56.72 |
| Total Assets | 156.23 | 103.80 | 82.25 | 70.14 |
| Total Shareholder's Fund | 55.88 | 33.67 | 17.75 | 14.56 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -16.07 | -1.13 | 11.98 | 0.80 |
| Net Cash Used In Investing Activities | -3.23 | -15.40 | -3.61 | -2.24 |
| Net Cash Used In Financing Activities | 28.82 | 15.99 | -1.01 | 1.29 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 103.16 | 78.99 | 60.79 | 56.93 |
| Total Expenses | 90.14 | 72.09 | 56.76 | 53.02 |
| Profit Before Tax | 13.18 | 6.93 | 4.07 | 3.91 |
| Profit After Tax | 9.34 | 4.37 | 2.97 | 2.86 |
| Operating Profit After Depreciation | 17.75 | 10.20 | 6.93 | 4.66 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 4.95 | 5.70 | 2.79 | 3.41 |
| Total Non Current Assets | 25.43 | 29.33 | 14.83 | 9.52 |
| Total Current Assets | 119.01 | 74.41 | 60.39 | 53.86 |
| Total Assets | 144.44 | 103.74 | 75.22 | 63.37 |
| Total Shareholder's Fund | 55.99 | 33.77 | 15.08 | 12.10 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -15.75 | -0.27 | 5.89 | -0.11 |
| Net Cash Used In Investing Activities | 4.39 | -16.69 | -3.01 | -0.62 |
| Net Cash Used In Financing Activities | 18.01 | 16.95 | 4.10 | 0.42 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Larsen & Toubro Ltd | ₹3,859.45 | ₹5,30,955.80 |
| Rail Vikas Nigam Ltd | ₹222.20 | ₹46,329.15 |
| IRB Infrastructure Developers Ltd | ₹20.20 | ₹24,397.56 |
| ACME Solar Holdings Ltd | ₹334.45 | ₹23,617.21 |
| Kalpataru Projects International Ltd | ₹1,253.45 | ₹21,405.48 |
No data available
On 29 May 2026
26 May 2026, 01:03 pm
On 30 December 2025
10 Dec 2025, 10:01 am
On 18 October 2025
16 Oct 2025, 04:38 pm
16 Sep 2025, 09:48 am
Shares of Oval Projects Engineering was trading at Rs 85.25 on the BSE, a premium of 0.29% compared with the issue price of Rs 85.
04 Sep 2025, 11:37 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.