

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 214.50 | 80.43 | - |
| Total Expenses | 151.23 | 59.76 | 0.13 |
| Profit Before Tax | 59.73 | 20.67 | -0.13 |
| Profit After Tax | 47.02 | 15.47 | -0.13 |
| Operating Profit After Depreciation | 64.96 | 22.31 | - |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 25.46 | 10.55 | - |
| Total Non Current Assets | 51.96 | 29.61 | 3.57 |
| Total Current Assets | 145.87 | 60.94 | 0.22 |
| Total Assets | 197.83 | 90.55 | 3.80 |
| Total Shareholder's Fund | 111.71 | 68.33 | 0.57 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 15.89 | -26.70 | -0.11 |
| Net Cash Used In Investing Activities | -16.83 | -15.20 | -3.57 |
| Net Cash Used In Financing Activities | -0.13 | 43.92 | 3.79 |
No data available
| Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 7.81 | 0.87 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Coal India Ltd | ₹446.10 | ₹2,74,919.31 |
| Lloyds Metals & Energy Ltd | ₹1,674.15 | ₹94,218.67 |
| NMDC Ltd | ₹88.43 | ₹77,746.04 |
| KIOCL Ltd | ₹386.35 | ₹23,480.46 |
| Gujarat Mineral Development Corporation Ltd | ₹588.50 | ₹18,714.30 |
No data available
On 28 May 2026
25 May 2026, 12:55 pm
On 14 November 2025
10 Nov 2025, 06:27 pm
On 1 November 2025
10 Oct 2025, 12:32 pm
On 8 October 2025
06 Oct 2025, 10:08 am
On 29 September 2025
13 Sep 2025, 10:43 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.