No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 789.89 | 810.34 | 773.73 | 723.57 | 580.84 |
| Total Expenses | 744.97 | 764.18 | 737.24 | 674.59 | 527.65 |
| Profit Before Tax | 44.92 | 46.16 | 36.49 | 48.98 | 53.19 |
| Profit After Tax | 33.44 | 34.53 | 26.85 | 36.70 | 37.35 |
| Operating Profit After Depreciation | 46.19 | 47.33 | 38.60 | 52.08 | 56.21 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 168.49 | 173.83 | 178.77 | 187.25 | 177.25 |
| Total Non Current Assets | 201.13 | 205.23 | 224.60 | 238.87 | 206.86 |
| Total Current Assets | 305.75 | 277.26 | 259.85 | 279.01 | 245.94 |
| Total Assets | 506.88 | 482.49 | 484.45 | 517.89 | 452.80 |
| Total Shareholder's Fund | 427.55 | 405.41 | 395 | 381.47 | 330.11 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 8.86 | 38.06 | 72.31 | 15.44 | 48.14 |
| Net Cash Used In Investing Activities | 6.25 | -27.44 | -26.18 | -4.76 | -27.26 |
| Net Cash Used In Financing Activities | -11.90 | -11.02 | -45.27 | -11.71 | -19.44 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 210.62 | 185.80 | 192.61 | 199.63 | 199.16 |
| Total Expenses | 191.62 | 176.13 | 181.75 | 186.14 | 184.71 |
| Profit Before Tax | 18.32 | 8.59 | 10.01 | 11.90 | 12.79 |
| Profit After Tax | 13.86 | 6.47 | 7.44 | 8.92 | 9.57 |
| Operating Profit after Depreciation | 22.66 | 13.02 | 14.37 | 16.01 | 16.86 |
₹2.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
Of Rs 3 per share
28 Apr 2026, 11:32 am
Plastiblends India surged 19.34% to Rs 188.50 after the company reported a strong rise in March quarter earnings.
28 Apr 2026, 11:06 am
On 27 April 2026
20 Apr 2026, 09:57 am
To 14 January 2026
08 Jan 2026, 09:59 am
On 15 January 2026
03 Jan 2026, 09:13 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.