

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 1,011.27 | 739.85 | 449.26 |
| Total Expenses | 1,023.98 | 761.23 | 560.02 |
| Profit Before Tax | -12.71 | -21.38 | -110.76 |
| Profit After Tax | -11.12 | -19.38 | -115.80 |
| Operating Profit After Depreciation | 338.72 | 268.62 | 99.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 7,442.86 | 4,986.69 | 3,855.35 |
| Total Non Current Assets | 7,718.29 | 5,334.58 | 4,294.35 |
| Total Current Assets | 1,740.61 | 1,518.18 | 549.60 |
| Total Assets | 9,458.90 | 6,852.76 | 4,843.94 |
| Total Shareholder's Fund | 4,591.30 | 3,816.91 | 2,507.59 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 756.52 | 625.33 | 317.34 |
| Net Cash Used In Investing Activities | -258.49 | 38.18 | 383.90 |
| Net Cash Used In Financing Activities | -581.29 | -636.53 | -667.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 471.81 | 236.35 | 110.53 |
| Total Expenses | 66.71 | 63.81 | 60.39 |
| Profit Before Tax | 405.10 | 172.54 | 50.14 |
| Profit After Tax | 395.27 | 165.73 | 48.84 |
| Operating Profit After Depreciation | 405.10 | 172.54 | 50.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.01 | 0.01 | - |
| Total Non Current Assets | 4,664.62 | 3,356.56 | 2,362.56 |
| Total Current Assets | 643.95 | 610.41 | 237.50 |
| Total Assets | 5,308.57 | 3,966.97 | 2,600.06 |
| Total Shareholder's Fund | 5,306.02 | 3,964.80 | 2,596.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 121.45 | 100.14 | 92.76 |
| Net Cash Used In Investing Activities | 7.21 | -202.66 | -91.63 |
| Net Cash Used In Financing Activities | -148.30 | 124.15 | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 286.67 | 286.99 | 279.92 | 303.18 | 317.88 |
| Total Expenses | 277.97 | 79.87 | 121.61 | 251.87 | 172.88 |
| Profit Before Tax | -152.12 | 34.17 | -16.43 | -115.36 | -6.66 |
| Profit After Tax | -155.64 | 28.50 | -24.77 | -121.59 | 8.67 |
| Operating Profit after Depreciation | 47.17 | 225.40 | 173.77 | 69.76 | 169.24 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 83.93 | 84.57 | 83.66 | 81.97 | 76.14 |
| Total Expenses | 207.37 | 7.53 | 28.61 | 163.38 | 41.40 |
| Profit Before Tax | -121.86 | 78.15 | 55.81 | -76.91 | 146.82 |
| Profit After Tax | -122.46 | 77.68 | 55.48 | -83.15 | 142.12 |
| Operating Profit after Depreciation | -121.86 | 78.15 | 55.81 | -76.91 | 146.82 |
No data available
₹5.3/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹170 | ₹51,805.80 |
| National Highways Infra Trust | ₹169 | ₹32,732.78 |
| Cube Highways Trust | ₹149 | ₹20,026.64 |
| IndiGrid Infrastructure Trust | ₹170.93 | ₹19,453.18 |
| Vertis Infrastructure Trust | ₹106.50 | ₹16,081.33 |
| Fund Name | AUM |
|---|---|
| DSP Credit Risk Fund | 6.22% |
| WhiteOak Capital Multi Asset Allocation Fund | 1.11% |
| DSP Regular Savings Fund | 0.72% |
| Invesco India Credit Risk Fund | 0.49% |
| DSP Bond Fund | 0.30% |
Of Rs 5.3 per share
27 May 2026, 11:17 am
On 26 May 2026
18 May 2026, 11:36 am
On 10 February 2026
30 Jan 2026, 05:26 pm
On 12 November 2025
10 Nov 2025, 01:41 pm
On 7 August 2025
02 Aug 2025, 03:36 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.