

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 163.74 | 155.18 | 97.03 |
| Total Expenses | 143.84 | 142.62 | 89.78 |
| Profit Before Tax | 19.91 | 12.55 | 7.25 |
| Profit After Tax | 14.43 | 8.41 | 4.38 |
| Operating Profit After Depreciation | 31.82 | 23.66 | 12.06 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 53.19 | 70.01 | 44.47 |
| Total Non Current Assets | 72.47 | 80.75 | 52.02 |
| Total Current Assets | 199.92 | 187.35 | 81.94 |
| Total Assets | 272.39 | 268.10 | 133.96 |
| Total Shareholder's Fund | 93.67 | 74.55 | 31.49 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 33.15 | -29.76 | -12.80 |
| Net Cash Used In Investing Activities | 0.44 | -46.32 | -19.03 |
| Net Cash Used In Financing Activities | -35.88 | 78.57 | 23.98 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 124.51 | 114.97 | 96.98 |
| Total Expenses | 110.10 | 104.74 | 89.75 |
| Profit Before Tax | 14.39 | 10.20 | 7.25 |
| Profit After Tax | 10.34 | 7.16 | 4.58 |
| Operating Profit After Depreciation | 21.72 | 16.40 | 12.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 39.90 | 41.38 | 44.47 |
| Total Non Current Assets | 82.74 | 73.56 | 48.25 |
| Total Current Assets | 132.41 | 120.48 | 85.72 |
| Total Assets | 215.15 | 194.04 | 133.97 |
| Total Shareholder's Fund | 91.34 | 78.08 | 31.48 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 9.80 | -4.43 | -20.83 |
| Net Cash Used In Investing Activities | -4.27 | -31.97 | -17.26 |
| Net Cash Used In Financing Activities | -5.81 | 35.88 | 30.23 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 |
|---|---|---|
| Total Revenue | 197.93 | 96.15 |
| Total Expenses | 171.84 | 99.71 |
| Profit Before Tax | 12.39 | -11.63 |
| Profit After Tax | 13.16 | -6.66 |
| Operating Profit after Depreciation | 28.97 | -0.43 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 |
|---|---|---|
| Total Revenue | 56.79 | 38.48 |
| Total Expenses | 43.57 | 34.50 |
| Profit Before Tax | 8.39 | 1.01 |
| Profit After Tax | 9.95 | 0.36 |
| Operating Profit after Depreciation | 13.34 | 4.73 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
| Fund Name | AUM |
|---|---|
| Quant Momentum Fund | 3.02% |
| Quant Small Cap Fund | 0.05% |
29 May 2026, 09:18 am
On 23 May 2026
20 May 2026, 05:44 pm
On 20 April 2026
15 Apr 2026, 03:11 pm
On 20 April 2026
15 Apr 2026, 03:10 pm
02 Apr 2026, 09:10 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.