

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 22.79 | 17.25 | 15.76 | 4.21 |
| Total Expenses | 19.33 | 13.62 | 13.72 | 2.79 |
| Profit Before Tax | 3.46 | 3.63 | 2.05 | 1.42 |
| Profit After Tax | 2.59 | 2.70 | 1.53 | 1.05 |
| Operating Profit After Depreciation | 3.46 | 3.63 | 2.05 | 1.42 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 13.18 | 12.68 | 11.88 | 0.91 |
| Total Non Current Assets | 15.92 | 13.11 | 11.90 | 0.93 |
| Total Current Assets | 23.26 | 22.30 | 7.70 | 6.12 |
| Total Assets | 39.18 | 35.41 | 19.60 | 7.05 |
| Total Shareholder's Fund | 36.09 | 33.49 | 17.99 | 5.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 2.35 | 3.37 | 2.58 | -0.11 |
| Net Cash Used In Investing Activities | -1.09 | -1.09 | -12.02 | -0.02 |
| Net Cash Used In Financing Activities | -2.26 | 12.40 | 10.66 | 0.76 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 18.37 | 13.05 | 11.75 | 4.21 |
| Total Expenses | 14.91 | 9.42 | 9.70 | 2.81 |
| Profit Before Tax | 3.46 | 3.63 | 2.05 | 1.40 |
| Profit After Tax | 2.59 | 2.70 | 1.53 | 1.04 |
| Operating Profit After Depreciation | 3.46 | 3.63 | 2.05 | 1.40 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 13.16 | 12.67 | 11.87 | 0.86 |
| Total Non Current Assets | 16.73 | 13.93 | 12.71 | 0.88 |
| Total Current Assets | 21.93 | 21.05 | 6.51 | 5.76 |
| Total Assets | 38.66 | 34.98 | 19.22 | 6.64 |
| Total Shareholder's Fund | 36.09 | 33.49 | 17.99 | 4.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2.39 | 3.31 | 2.25 |
| Net Cash Used In Investing Activities | -1.07 | -1.11 | -12.84 |
| Net Cash Used In Financing Activities | -2.26 | 12.42 | 11.45 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Apollo Hospitals Enterprise Ltd | ₹8,495.95 | ₹1,22,158.73 |
| Max Healthcare Institute Ltd | ₹1,008.95 | ₹98,195.43 |
| Fortis Healthcare Ltd | ₹988.95 | ₹74,661.59 |
| Aster DM Healthcare Ltd | ₹814.20 | ₹42,185.41 |
| Narayana Hrudayalaya Ltd | ₹1,861.80 | ₹38,047.89 |
No data available
On 30 May 2026
27 May 2026, 05:33 pm
On 14 November 2025
10 Nov 2025, 01:36 pm
On 27 September 2025
09 Sep 2025, 01:59 pm
On 2 September 2025
30 Aug 2025, 11:27 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.