| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,945.10 +2.20 (0.11%) | 8.94 | ₹92,993.02 | |
₹92.89 -0.07 (-0.08%) | 0.03 | ₹173.50 | |
₹71.87 +2.52 (3.63%) | 17.01 | ₹4,442.89 | |
₹5 -0.05 (-0.99%) | 0.00 | ₹5.47 | |
₹2,780.30 +25.70 (0.93%) | 0.10 | ₹6,110.61 | |
₹629.80 +12.60 (2.04%) | 0.01 | ₹629.80 | |
₹599.15 -0.90 (-0.15%) | 0.01 | ₹218.09 | |
₹285.50 +3.50 (1.24%) | 0.23 | ₹2,889.26 | |
₹488.15 +7.35 (1.53%) | 0.20 | ₹843.04 | |
₹448 +2.50 (0.56%) | 0.28 | ₹2,163.02 | |
₹209.71 +5.17 (2.53%) | 0.59 | ₹762.18 | |
₹18,602 +422.00 (2.32%) | 0.10 | ₹27,889.14 | |
₹448.80 +21.20 (4.96%) | 5.26 | ₹5,448.07 | |
₹642.55 +10.55 (1.67%) | 0.09 | ₹1,054.54 | |
₹139.34 +3.82 (2.82%) | 1.40 | ₹1,212.27 | |
₹4,333.70 +15.20 (0.35%) | 0.50 | ₹40,442.25 | |
₹592.20 +30.25 (5.38%) | 7.77 | ₹10,788.11 | |
₹1,331.90 -16.30 (-1.21%) | 0.79 | ₹12,566.54 | |
₹450.70 +14.60 (3.35%) | 2.17 | ₹17,097.86 | |
₹18.77 +0.14 (0.75%) | 1.01 | ₹96.60 | |
₹44.80 -2.10 (-4.48%) | 0.04 | ₹37.35 | |
₹45.12 +1.55 (3.56%) | 2.22 | ₹571.35 | |
₹2.53 +0.10 (4.12%) | 8.83 | ₹34.10 | |
₹550.90 -0.35 (-0.06%) | 0.07 | ₹856.26 | |
₹1,366.30 +46.00 (3.48%) | 0.07 | ₹3,012.17 | |
₹928.90 +8.10 (0.88%) | 0.25 | ₹1,188.76 | |
₹65.45 -0.20 (-0.30%) | 0.10 | ₹172.56 | |
₹114.85 0.00 (0.00%) | 0.04 | ₹107.93 | |
₹78 +1.70 (2.23%) | 0.02 | ₹94.26 | |
₹97.45 +3.35 (3.56%) | 0.16 | ₹237.21 | |
₹30 +0.50 (1.69%) | 0.38 | ₹59.05 | |
₹98 0.00 (0.00%) | 0.01 | ₹107.02 | |
₹27.70 0.00 (0.00%) | 0.14 | ₹51.49 | |
₹58.75 -0.25 (-0.42%) | 0.07 | ₹141.41 |
Last updated at 12-06-2026 09:04:30 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.