| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹514.15 +17.50 (3.52%) | 0.66 | ₹2,108.67 | |
₹39.42 -0.45 (-1.13%) | 0.03 | ₹104.23 | |
₹31.32 +0.87 (2.86%) | 0.08 | ₹189.63 | |
₹1,082.30 +5.30 (0.49%) | 0.77 | ₹17,238.04 | |
₹317 +0.85 (0.27%) | 0.05 | ₹466.32 | |
₹98.41 +4.66 (4.97%) | 12.03 | ₹2,366.92 | |
₹6,144 +289.50 (4.94%) | 0.37 | ₹7,924.25 | |
₹1.05 0.00 (0.00%) | 0.01 | ₹3.54 | |
₹60.42 +1.29 (2.18%) | 80.20 | ₹1,791.30 | |
Clay Craft India | ₹0 0.00 (0.00%) | 0.00 | ₹0 |
₹15.20 +0.59 (4.04%) | 0.17 | ₹31.60 | |
₹7.67 +1.27 (19.84%) | 82.39 | ₹343.16 | |
₹23.35 +0.25 (1.08%) | 0.27 | ₹51.86 |
Last updated at 12-06-2026 08:47:31 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.