| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,916.70 +51.10 (2.74%) | 2.85 | ₹56,545.46 | |
₹164.34 +2.11 (1.30%) | 4.19 | ₹6,548.58 | |
₹68.89 +1.81 (2.70%) | 4.58 | ₹1,402.88 | |
₹121.35 +0.33 (0.27%) | 0.29 | ₹429.41 | |
₹55.66 +1.07 (1.96%) | 0.53 | ₹539.84 | |
₹127.35 +2.72 (2.18%) | 12.64 | ₹7,025.77 | |
₹902.35 +13.15 (1.48%) | 2.49 | ₹58,388.54 | |
₹470.20 +4.90 (1.05%) | 5.49 | ₹18,838.67 | |
₹68.37 +1.50 (2.24%) | 0.71 | ₹1,101.45 | |
₹75.04 +1.13 (1.53%) | 12.90 | ₹3,681.31 | |
₹126.25 +4.74 (3.90%) | 23.30 | ₹13,106.90 | |
₹336.35 +9.95 (3.05%) | 0.27 | ₹437.40 | |
₹673.60 +6.95 (1.04%) | 1.42 | ₹4,078.82 | |
₹17.36 +0.45 (2.66%) | 0.07 | ₹36.75 | |
₹3.70 0.00 (0.00%) | 3.32 | ₹221.28 | |
₹563.30 +3.80 (0.68%) | 2.24 | ₹4,936.03 | |
₹216.49 +6.55 (3.12%) | 0.78 | ₹910.51 | |
₹30.42 +0.38 (1.26%) | 0.10 | ₹61.67 | |
₹27.12 -0.42 (-1.53%) | 0.40 | ₹250.91 | |
₹16.20 -0.20 (-1.22%) | 0.05 | ₹194.40 | |
₹90 0.00 (0.00%) | 0.68 | ₹213.99 |
Last updated at 12-06-2026 08:46:38 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.