| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,771.10 +12.50 (0.71%) | 0.96 | ₹52,250.36 | |
₹148 -0.86 (-0.58%) | 7.02 | ₹5,897.47 | |
₹58.40 -2.09 (-3.46%) | 4.33 | ₹1,189.26 | |
₹107.12 -1.67 (-1.54%) | 0.20 | ₹379.06 | |
₹47.90 -0.58 (-1.20%) | 1.97 | ₹464.58 | |
₹102.60 -2.18 (-2.08%) | 5.76 | ₹5,660.34 | |
₹723.30 -9.90 (-1.35%) | 0.32 | ₹46,802.72 | |
₹382.95 -5.15 (-1.33%) | 2.89 | ₹15,342.98 | |
₹39.49 +0.90 (2.33%) | 0.01 | ₹39.46 | |
₹57.53 -1.41 (-2.39%) | 0.21 | ₹926.82 | |
₹61.78 -1.10 (-1.75%) | 2.54 | ₹3,030.80 | |
₹144.26 -2.90 (-1.97%) | 7.84 | ₹14,981.69 | |
₹473.55 +0.40 (0.08%) | 0.10 | ₹615.82 | |
₹212.89 +4.18 (2.00%) | 15.29 | ₹6,581.24 | |
₹13.72 +0.28 (2.08%) | 0.05 | ₹29.05 | |
₹1.46 -0.07 (-4.58%) | 4.53 | ₹87.32 | |
₹164.35 -2.75 (-1.65%) | 18.77 | ₹7,541.33 | |
₹202.73 -4.28 (-2.07%) | 0.80 | ₹852.64 | |
₹22.91 -0.17 (-0.74%) | 0.05 | ₹46.45 | |
₹21.44 -0.18 (-0.83%) | 0.30 | ₹198.36 | |
₹17 -0.40 (-2.30%) | 0.20 | ₹204 | |
₹108 0.00 (0.00%) | 0.11 | ₹256.79 |
Last updated at 19-10-2026 11:53:22 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.