| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹61.12 +0.60 (0.99%) | 0.23 | ₹1,215.37 | |
₹0.85 0.00 (0.00%) | 72.43 | ₹109.94 | |
₹17.29 +0.43 (2.55%) | 1.86 | ₹366.87 | |
₹227.81 +2.76 (1.23%) | 0.08 | ₹1,436.76 | |
₹494.35 +9.70 (2.00%) | 0.58 | ₹3,265.18 | |
₹138.80 +1.34 (0.97%) | 0.01 | ₹191.82 | |
₹135.55 +2.99 (2.26%) | 0.04 | ₹211.59 | |
₹0.15 0.00 (0.00%) | 0.25 | ₹1.59 | |
₹79.62 +2.18 (2.82%) | 0.56 | ₹379.53 | |
₹448.45 +4.50 (1.01%) | 0.01 | ₹763.22 | |
₹353.35 +7.15 (2.07%) | 1.60 | ₹6,406.90 | |
₹279.90 +9.45 (3.49%) | 0.00 | ₹248.98 | |
₹54.54 +1.94 (3.69%) | 0.28 | ₹545.40 | |
₹143.93 +0.30 (0.21%) | 0.79 | ₹996.15 | |
₹85.63 +5.09 (6.32%) | 0.67 | ₹518.06 | |
₹32.12 +1.17 (3.78%) | 0.08 | ₹54.79 | |
₹108.69 +0.72 (0.67%) | 0.69 | ₹324.39 | |
₹74.78 +1.55 (2.12%) | 0.26 | ₹652.56 | |
₹19.75 +0.20 (1.02%) | 0.05 | ₹135.11 | |
₹12.04 +0.34 (2.91%) | 0.42 | ₹309.58 | |
₹81.14 +1.76 (2.22%) | 0.59 | ₹770.42 | |
₹0.37 0.00 (0.00%) | 2.94 | ₹22.64 | |
₹3.90 +0.08 (2.09%) | 0.13 | ₹18.14 | |
₹78 0.00 (0.00%) | 0.05 | ₹192.41 | |
₹80 0.00 (0.00%) | 0.32 | ₹113.10 | |
Utkal Speciality | ₹0 0.00 (0.00%) | 0.00 | ₹0 |
Last updated at 12-06-2026 09:54:33 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.