| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹67.39 -1.00 (-1.46%) | 1.84 | ₹1,340.05 | |
₹0.85 0.00 (0.00%) | 72.43 | ₹109.94 | |
₹15.66 -0.42 (-2.61%) | 1.51 | ₹332.28 | |
₹209.89 -8.56 (-3.92%) | 1.13 | ₹1,323.74 | |
₹822.70 -17.30 (-2.06%) | 2.52 | ₹5,433.93 | |
₹147.75 -3.61 (-2.39%) | 0.22 | ₹204.19 | |
₹161.13 -5.36 (-3.22%) | 0.06 | ₹251.52 | |
₹0.15 0.00 (0.00%) | 0.25 | ₹1.59 | |
₹75 +2.73 (3.78%) | 3.76 | ₹386.61 | |
₹712.10 -19.65 (-2.69%) | 0.33 | ₹1,211.93 | |
₹385.35 -10.75 (-2.71%) | 1.82 | ₹6,987.12 | |
₹306 -18.45 (-5.69%) | 0.01 | ₹272.19 | |
₹64.73 -3.41 (-5.00%) | 0.95 | ₹647.30 | |
₹137.80 -1.43 (-1.03%) | 0.52 | ₹953.72 | |
₹117.36 -4.12 (-3.39%) | 0.13 | ₹710.03 | |
₹31.28 -1.12 (-3.46%) | 0.20 | ₹53.36 | |
₹104.10 -1.87 (-1.76%) | 0.09 | ₹310.69 | |
₹71.19 -0.99 (-1.37%) | 1.84 | ₹621.23 | |
₹18.14 +0.07 (0.39%) | 0.01 | ₹124.10 | |
₹10.17 -0.15 (-1.45%) | 0.27 | ₹261.50 | |
₹95.27 -2.02 (-2.08%) | 1.63 | ₹904.59 | |
₹0.21 -0.01 (-4.55%) | 5.35 | ₹12.85 | |
₹2.87 -0.06 (-2.05%) | 0.28 | ₹13.35 | |
₹66 0.00 (0.00%) | 0.01 | ₹162.81 | |
₹127 +1.00 (0.79%) | 0.08 | ₹179.55 | |
₹47.05 -2.40 (-4.85%) | 0.10 | ₹91.91 |
Last updated at 19-10-2026 11:53:12 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.