| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹211.53 +9.68 (4.80%) | 0.16 | ₹390.48 | |
₹87.08 +5.09 (6.21%) | 0.69 | ₹251.49 | |
₹1,100.70 -7.90 (-0.71%) | 14.55 | ₹1,08,930.25 | |
₹757.95 -22.05 (-2.83%) | 0.00 | ₹234.65 | |
₹340 0.00 (0.00%) | 0.00 | ₹105.40 | |
₹1,604.20 +9.60 (0.60%) | 0.15 | ₹2,186.52 | |
₹1,694.40 +40.70 (2.46%) | 0.01 | ₹903.68 | |
₹507.55 -2.65 (-0.52%) | 0.01 | ₹253.60 | |
₹3,199.90 +124.90 (4.06%) | 0.00 | ₹199.05 | |
₹90.95 +1.42 (1.59%) | 0.01 | ₹194.11 | |
₹71.40 +1.24 (1.77%) | 0.11 | ₹387.47 | |
₹74.67 +0.61 (0.82%) | 0.02 | ₹116.07 | |
₹1,129.30 -3.80 (-0.34%) | 4.09 | ₹15,079.31 | |
₹853.65 -15.00 (-1.73%) | 0.39 | ₹1,537.92 | |
₹53.84 -0.08 (-0.15%) | 0.14 | ₹202.96 | |
₹79.12 +1.12 (1.44%) | 0.25 | ₹504.64 | |
₹888.30 -5.70 (-0.64%) | 0.00 | ₹103.25 | |
₹64.12 -1.30 (-1.99%) | 1.99 | ₹669.77 | |
₹98.26 +1.33 (1.37%) | 0.01 | ₹115.75 | |
₹51.39 +1.12 (2.23%) | 0.72 | ₹257.46 | |
₹27.77 +0.89 (3.31%) | 3.63 | ₹135.55 | |
₹133.24 +1.00 (0.76%) | 0.01 | ₹140 | |
₹496 -14.00 (-2.75%) | 0.01 | ₹284.60 | |
₹87.75 +1.75 (2.03%) | 0.14 | ₹75.82 |
Last updated at 12-06-2026 07:42:53 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.