| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹74.51 +1.27 (1.73%) | 0.03 | ₹204.59 | |
₹145.02 +2.52 (1.77%) | 13.78 | ₹2,893.15 | |
₹38,625 +885.00 (2.34%) | 0.13 | ₹43,081.84 | |
₹674.50 +18.95 (2.89%) | 3.84 | ₹4,942.31 | |
₹248.45 +4.40 (1.80%) | 0.97 | ₹1,409.11 | |
₹7.58 +0.23 (3.13%) | 0.12 | ₹48.93 | |
₹434.20 +4.10 (0.95%) | 0.20 | ₹2,675.77 | |
₹1,630.90 +8.40 (0.52%) | 0.56 | ₹7,532.17 | |
₹1,065.80 +11.10 (1.05%) | 4.13 | ₹36,430.54 | |
₹134.20 +6.20 (4.84%) | 0.01 | ₹78.85 | |
₹255.65 +4.00 (1.59%) | 0.29 | ₹375.05 | |
₹229.26 +3.78 (1.68%) | 0.09 | ₹306.92 | |
₹407.40 +10.85 (2.74%) | 0.96 | ₹9,898.89 | |
₹36.58 +0.69 (1.92%) | 3.52 | ₹696.23 | |
₹133.40 -1.60 (-1.19%) | 0.13 | ₹827.05 | |
₹960 -25.00 (-2.54%) | 0.00 | ₹218.69 |
Last updated at 12-06-2026 07:39:27 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.