| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹33.33 +0.36 (1.09%) | 0.35 | ₹147.92 | |
₹339.95 +9.90 (3.00%) | 2.37 | ₹2,696.09 | |
₹69.03 +7.08 (11.43%) | 25.03 | ₹756.66 | |
₹16.27 +0.27 (1.69%) | 0.06 | ₹47.89 | |
₹32.57 +1.97 (6.44%) | 0.01 | ₹114 | |
₹75.44 +0.35 (0.47%) | 0.03 | ₹113.97 | |
₹75.02 +1.91 (2.61%) | 2.39 | ₹2,093.97 | |
₹13.68 +0.17 (1.26%) | 0.63 | ₹239.26 | |
₹72.24 +1.12 (1.57%) | 10.51 | ₹1,512.71 | |
₹18.22 +0.21 (1.17%) | 0.01 | ₹27.79 | |
₹131.32 +6.71 (5.38%) | 0.62 | ₹742.08 | |
₹16.31 +0.55 (3.49%) | 0.35 | ₹86.22 | |
₹0.93 0.00 (0.00%) | 21.35 | ₹97.65 | |
₹1,588.10 +77.90 (5.16%) | 4.75 | ₹28,956.85 | |
₹342 -0.30 (-0.09%) | 10.08 | ₹10,659.11 | |
₹290.69 +25.79 (9.74%) | 3.22 | ₹791.55 | |
₹888.45 +56.85 (6.84%) | 31.69 | ₹53,488.66 | |
₹542.95 +32.30 (6.33%) | 3.46 | ₹3,422.01 | |
₹339.50 +15.75 (4.86%) | 73.19 | ₹31,008.21 | |
₹239.18 +3.48 (1.48%) | 12.86 | ₹3,100.21 | |
₹2,909.10 +92.20 (3.27%) | 0.32 | ₹12,045.62 | |
₹1,096.80 +32.70 (3.07%) | 6.97 | ₹44,562.46 | |
₹941.10 +30.35 (3.33%) | 0.01 | ₹1,002.74 | |
₹309.70 +6.20 (2.04%) | 0.25 | ₹1,451.94 | |
₹198.97 +7.05 (3.67%) | 486.70 | ₹1,24,825.75 |
Last updated at 12-06-2026 07:38:11 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.