No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 650.85 | 588.99 | 468.70 | 258.10 |
| Total Expenses | 634.54 | 581.74 | 465.90 | 256.57 |
| Profit Before Tax | 16.32 | 7.25 | 2.80 | 1.52 |
| Profit After Tax | 12.15 | 5.47 | 2.05 | 1.13 |
| Operating Profit After Depreciation | 19.25 | 10.22 | 3.33 | 2.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 7.03 | 7.04 | 4.35 | 4.72 |
| Total Non Current Assets | 9.47 | 8.70 | 8.40 | 5.47 |
| Total Current Assets | 107.58 | 108.70 | 51.58 | 38.90 |
| Total Assets | 117.06 | 117.39 | 59.98 | 44.37 |
| Total Shareholder's Fund | 29.56 | 17.41 | 8.94 | 5.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -0.17 | -5.65 | -5.78 | 1.13 |
| Net Cash Used In Investing Activities | -1.89 | -0.90 | -3.48 | -3.11 |
| Net Cash Used In Financing Activities | 2.01 | 6.54 | 9.34 | 1.97 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,139.40 | ₹5,02,671.55 |
| Nestle India Ltd | ₹1,421.75 | ₹2,74,158.09 |
| Varun Beverages Ltd | ₹519.75 | ₹1,75,794.84 |
| Britannia Industries Ltd | ₹5,109.50 | ₹1,23,071.66 |
| Marico Ltd | ₹811.15 | ₹1,05,317.72 |
No data available
Of Rs 0.25 per share
30 May 2026, 05:23 pm
On 27 May 2026
23 May 2026, 11:28 am
Shreeji Global FMCG was trading at Rs 104.90 on the NSE, a discount of 16.08% compared with the issue price of Rs 125.
12 Nov 2025, 12:24 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.