No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 124.75 | 107.64 | 68.10 |
| Total Expenses | 113.98 | 99.22 | 63.87 |
| Profit Before Tax | 10.78 | 8.42 | 4.24 |
| Profit After Tax | 8.04 | 6.30 | 2.92 |
| Operating Profit After Depreciation | 13.46 | 10.17 | 5.48 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 27.12 | 12.72 | 8.49 |
| Total Non Current Assets | 28.46 | 14.64 | 10.97 |
| Total Current Assets | 54.01 | 38.20 | 16.54 |
| Total Assets | 82.47 | 52.84 | 27.51 |
| Total Shareholder's Fund | 23.61 | 15.56 | 9.26 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -6.16 | -5.40 | 3.01 | - | - |
| Net Cash Used In Investing Activities | -13.81 | -4.40 | -2.52 | - | - |
| Net Cash Used In Financing Activities | 20.10 | 9.95 | -0.62 | - | - |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,139.40 | ₹5,02,671.55 |
| Nestle India Ltd | ₹1,421.75 | ₹2,74,158.09 |
| Varun Beverages Ltd | ₹519.75 | ₹1,75,794.84 |
| Britannia Industries Ltd | ₹5,109.50 | ₹1,23,071.66 |
| Marico Ltd | ₹811.15 | ₹1,05,317.72 |
No data available
On 27 May 2026
23 May 2026, 10:18 am
Shyam Dhani Industries was trading at Rs 139.65 on the NSE, a 99.50% premium to the issue price of Rs 70.
30 Dec 2025, 01:16 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.