

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 458.42 | 395.93 | 341.97 |
| Total Expenses | 412.97 | 330.22 | 291.72 |
| Profit Before Tax | 45.45 | 65.71 | 50.25 |
| Profit After Tax | 33.90 | 44.06 | 35.25 |
| Operating Profit After Depreciation | 56.47 | 74.13 | 58.60 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 181.80 | 163.84 | 65.43 |
| Total Non Current Assets | 303.50 | 249.10 | 144.48 |
| Total Current Assets | 251.52 | 226.53 | 234.26 |
| Total Assets | 555.02 | 475.62 | 378.73 |
| Total Shareholder's Fund | 220.21 | 189.34 | 147.64 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 30.67 | 63.57 | 8.28 |
| Net Cash Used In Investing Activities | -37.90 | -100.86 | -44.28 |
| Net Cash Used In Financing Activities | 1.37 | 44.68 | 34.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 457.93 | 395.55 | 337.07 |
| Total Expenses | 412.70 | 329.85 | 286.64 |
| Profit Before Tax | 45.23 | 65.71 | 50.43 |
| Profit After Tax | 33.75 | 44.06 | 35.48 |
| Operating Profit After Depreciation | 56.25 | 74.07 | 58.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 181.55 | 162.84 | 64.14 |
| Total Non Current Assets | 302.88 | 248.10 | 142.98 |
| Total Current Assets | 253.61 | 228.94 | 235.97 |
| Total Assets | 556.49 | 477.04 | 378.96 |
| Total Shareholder's Fund | 219.70 | 188.92 | 147.27 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 31.42 | 63.50 | 23.05 | 2 | 8.33 |
| Net Cash Used In Investing Activities | -38.85 | -100.82 | -47.41 | -2.24 | -5.74 |
| Net Cash Used In Financing Activities | 1.45 | 45.01 | 22.34 | 3.44 | -2.78 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 161.92 | 142.34 | 134.02 | 137.65 | 110.84 |
| Total Expenses | 119.38 | 104.47 | 99.59 | 105.89 | 98.47 |
| Profit Before Tax | 27.09 | 24.99 | 22.57 | 20.28 | 0.92 |
| Profit After Tax | 21.10 | 18.14 | 15.70 | 15.27 | 0.96 |
| Operating Profit after Depreciation | 43.97 | 39.05 | 35.65 | 32.86 | 13.62 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 161.92 | 142.34 | 134.02 | 137.65 | 110.84 |
| Total Expenses | 119.35 | 104.46 | 99.57 | 105.89 | 98.45 |
| Profit Before Tax | 26.98 | 24.95 | 22.49 | 20.27 | 0.89 |
| Profit After Tax | 21.01 | 18.11 | 15.62 | 15.28 | 0.92 |
| Operating Profit after Depreciation | 43.84 | 38.99 | 35.55 | 32.83 | 13.56 |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
Of Rs 0.5 per share
01 Jun 2026, 11:02 am
On 30 May 2026
28 May 2026, 12:50 pm
Signpost India rose 3.41% to Rs 250.25 after securing exclusive outdoor advertising rights from the Kolkata Municipal Corporation under the 'Kolkata Streetscape Renaissance' project in a Rs 450-crore, 10-year public-private partnership contract.
24 Feb 2026, 09:42 am
23 Feb 2026, 07:26 pm
Signpost India surged 15.45% to Rs 243.25 after the company posted a strong performance for the quarter ended 31 December 2025.
10 Feb 2026, 12:11 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.