No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 26.29 | 23.80 | 13.72 | 21.81 |
| Total Expenses | 16.48 | 18.78 | 9.92 | 18.37 |
| Profit Before Tax | 9.81 | 5.02 | 3.80 | 2.86 |
| Profit After Tax | 7.34 | 3.66 | 2.78 | 1.54 |
| Operating Profit After Depreciation | 10.35 | 5.12 | 3.80 | 3.80 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 13.98 | 8.10 | 4.58 | 4.49 |
| Total Non Current Assets | 14.29 | 8.88 | 4.73 | 4.58 |
| Total Current Assets | 15.76 | 8.22 | 6.06 | 5.60 |
| Total Assets | 30.06 | 17.10 | 10.80 | 10.18 |
| Total Shareholder's Fund | 14.78 | 7.44 | 3.78 | 4 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 3.02 | 4.56 | 1.25 | 1.81 |
| Net Cash Used In Investing Activities | -7.63 | -4.77 | -0.91 | -1.13 |
| Net Cash Used In Financing Activities | 4.63 | 0.24 | -0.35 | -1.58 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
On 28 May 2026
25 May 2026, 01:02 pm
On 13 November 2025
11 Nov 2025, 04:36 pm
Shares of Snehaa Organics was trading at Rs 115.90 on the NSE, a discount of 5% compared with the issue price of Rs 122.
05 Sep 2025, 12:01 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.