No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bajaj Finance Ltd | ₹870.30 | ₹5,41,844.80 |
| Bajaj Finserv Ltd | ₹1,645 | ₹2,63,290.47 |
| Shriram Finance Ltd | ₹886.35 | ₹2,08,550.63 |
| ICICI Prudential Asset Management Co Ltd | ₹3,210 | ₹1,58,656.98 |
| Jio Financial Services Ltd | ₹228 | ₹1,50,551.63 |
| Fund Name | AUM |
|---|---|
| JM Value Fund | 0.30% |
| JM ELSS Tax Saver Fund | 0.11% |
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.