No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 45.54 | 43.21 | 38.79 | 28.29 |
| Total Expenses | 37.41 | 36.57 | 36.32 | 24.84 |
| Profit Before Tax | 8.13 | 6.64 | 2.47 | 3.45 |
| Profit After Tax | 5.89 | 4.94 | 1.79 | 2.60 |
| Operating Profit After Depreciation | 8.13 | 6.64 | 2.47 | 3.65 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 2.30 | 2.56 | 1.71 | 2.03 |
| Total Non Current Assets | 2.31 | 2.57 | 5.45 | 6.11 |
| Total Current Assets | 24.96 | 18.13 | 15.02 | 12.69 |
| Total Assets | 27.27 | 20.70 | 20.47 | 18.80 |
| Total Shareholder's Fund | 25.36 | 19.47 | 19.34 | 17.55 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Cash From Operating Activities | -0.93 | 0.37 | -1.12 |
| Net Cash Used In Investing Activities | 0.31 | 0.42 | 3.26 |
| Net Cash Used In Financing Activities | 0.52 | - | -2.76 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
On 18 May 2026
14 May 2026, 03:06 pm
Speb Adhesives was trading at Rs 58.05 on the NSE, a 3.66% premium to the issue price of Rs 56.
08 Dec 2025, 01:18 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.