

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 83.79 | 79.97 | 58.68 | 69.27 |
| Total Expenses | 62.36 | 63.86 | 57.79 | 59.88 |
| Profit Before Tax | 21.43 | 16.12 | 0.89 | 9.39 |
| Profit After Tax | 15.96 | 12.45 | 0.58 | 6.29 |
| Operating Profit After Depreciation | 23.93 | 18.40 | 2.63 | 11.33 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 20.91 | 21.70 | 19.01 | 15.05 |
| Total Non Current Assets | 30.92 | 28.36 | 35.08 | 26.76 |
| Total Current Assets | 67.23 | 53.28 | 26.15 | 31.58 |
| Total Assets | 98.16 | 81.64 | 61.23 | 58.34 |
| Total Shareholder's Fund | 47.15 | 31.35 | 18.93 | 18.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -6.03 | 18.34 | 5.27 | 14.40 |
| Net Cash Used In Investing Activities | -3.97 | -6.87 | -7.22 | -4.14 |
| Net Cash Used In Financing Activities | -0.37 | 1.89 | -4.74 | -6.98 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 83.53 | 79.69 | 58.52 | 69.11 |
| Total Expenses | 62.19 | 63.69 | 57.65 | 59.72 |
| Profit Before Tax | 21.33 | 16 | 0.87 | 9.40 |
| Profit After Tax | 15.91 | 12.34 | 0.57 | 6.30 |
| Operating Profit After Depreciation | 23.83 | 18.29 | 2.61 | 11.34 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 20.92 | 21.71 | 19.02 | 15.06 |
| Total Non Current Assets | 30.94 | 28.37 | 35.09 | 26.77 |
| Total Current Assets | 66.96 | 52.94 | 25.94 | 31.51 |
| Total Assets | 97.90 | 81.31 | 61.03 | 58.28 |
| Total Shareholder's Fund | 47.06 | 31.27 | 18.93 | 18.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -5.96 | 18.25 | 6.47 | 14.39 |
| Net Cash Used In Investing Activities | -3.97 | -6.87 | -8.57 | -4.14 |
| Net Cash Used In Financing Activities | -0.37 | 1.89 | -4.70 | -6.99 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Apollo Hospitals Enterprise Ltd | ₹8,495.95 | ₹1,22,158.73 |
| Max Healthcare Institute Ltd | ₹1,008.95 | ₹98,195.43 |
| Fortis Healthcare Ltd | ₹988.95 | ₹74,661.59 |
| Aster DM Healthcare Ltd | ₹814.20 | ₹42,185.41 |
| Narayana Hrudayalaya Ltd | ₹1,861.80 | ₹38,047.89 |
No data available
On 22 May 2026
18 May 2026, 12:56 pm
On 13 November 2025
05 Nov 2025, 10:44 am
Shares of Star Imaging and Path Lab was trading at Rs 138 on the BSE, a discount of 2.82% compared with the issue price of Rs 142.
18 Aug 2025, 11:07 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.