| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 553.17 | 415.70 | 307.89 | 273.91 | 244 |
| Total Expenses | 417.11 | 321.84 | 264.68 | 237.76 | 234.95 |
| Profit Before Tax | 136.06 | 93.87 | 43.21 | 36.15 | 9.05 |
| Profit After Tax | 100.15 | 67.49 | 32.06 | 26.50 | 6.28 |
| Operating Profit After Depreciation | 201.76 | 232.76 | 150.57 | 129.25 | 88.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 36.85 | 37.51 | 15.83 | 17.65 | 21.16 |
| Total Non Current Assets | 49.15 | 55.13 | 50.86 | 23.37 | 25.82 |
| Total Current Assets | 1,697.40 | 1,235.26 | 953.42 | 840.63 | 766.18 |
| Total Assets | 1,746.55 | 1,290.38 | 1,004.28 | 864 | 792 |
| Total Shareholder's Fund | 902.70 | 516.19 | 71.39 | 39.16 | 29.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -306.34 | 9.01 | 189.69 | 69.76 | -14.93 |
| Net Cash Used In Investing Activities | 78.61 | -89.75 | -27.12 | -21.06 | -6.84 |
| Net Cash Used In Financing Activities | 237.78 | 70.21 | -156.89 | -44.68 | 26.96 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 553.22 | 386.85 | 247.13 | 205.59 | 166.29 |
| Total Expenses | 422.35 | 288.29 | 196.03 | 185.14 | 157.70 |
| Profit Before Tax | 130.87 | 98.56 | 51.09 | 20.45 | 8.59 |
| Profit After Tax | 96.50 | 71.38 | 37.96 | 14.88 | 6.12 |
| Operating Profit After Depreciation | 185.23 | 171.80 | 136.32 | 87.31 | 67.93 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 26.55 | 26.87 | 3.80 | 4.91 | 6.98 |
| Total Non Current Assets | 517.97 | 315.82 | 51.74 | 34.68 | 19.63 |
| Total Current Assets | 1,102.04 | 859.03 | 712.05 | 529.04 | 470.60 |
| Total Assets | 1,620.02 | 1,174.86 | 763.79 | 563.72 | 490.24 |
| Total Shareholder's Fund | 906.74 | 523.81 | 74.25 | 36.23 | 21.30 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -274.89 | -154.99 | 100.58 | 52.91 | 42.70 |
| Net Cash Used In Investing Activities | 38.26 | -91.58 | -26.58 | -17.95 | 4.01 |
| Net Cash Used In Financing Activities | 243.19 | 239.63 | -65.22 | -33.68 | -47.16 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 98.78 | 180.05 | 144.56 | 132.47 | 136.48 |
| Total Expenses | 48.95 | 126.47 | 79.82 | 82.88 | 106.38 |
| Profit Before Tax | 19.02 | 34.15 | 44.09 | 28.49 | 26 |
| Profit After Tax | 10.76 | 25.17 | 33.10 | 21.28 | 18.28 |
| Operating Profit after Depreciation | 52.02 | 55.01 | 65.60 | 50.26 | 30.78 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 49.10 | 87.04 | 141.08 | 126.88 | 130.16 |
| Total Expenses | 22.33 | 75.74 | 91.55 | 92.28 | 124.96 |
| Profit Before Tax | 15.21 | 11.65 | 48.19 | 31.77 | 14.03 |
| Profit After Tax | 8.29 | 8.72 | 36.10 | 23.77 | 9.57 |
| Operating Profit after Depreciation | 43.11 | 26.80 | 64.52 | 48.74 | 20.59 |
₹1.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| DLF Ltd | ₹563.25 | ₹1,39,421.93 |
| Lodha Developers Ltd | ₹867.75 | ₹86,688.41 |
| Phoenix Mills Ltd | ₹1,732.60 | ₹61,964.79 |
| Oberoi Realty Ltd | ₹1,582.95 | ₹57,556.42 |
| Prestige Estates Projects Ltd | ₹1,329.30 | ₹57,256.97 |
No data available
On 30 May 2026
19 May 2026, 03:16 pm
Suraj Estate Developers announced that it has acquired a land in Dadar West for redevelopment, with salable carpet area of around 0.18 lakh sq ft and an estimated gross development value (GDV) of approximately Rs 100 crore.
16 Apr 2026, 07:37 am
15 Apr 2026, 08:08 pm
Suraj Estate Developers announced that it has entered into an agreement to acquire a 100% stake in Hally Pacific, to undertake the development of plot situated in Prabhadevi, Mumbai.
21 Feb 2026, 12:54 pm
On 20 February 2026
18 Feb 2026, 10:19 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.