No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 559.94 | 385.22 | 382.87 | 323.58 | 149.26 |
| Total Expenses | 441.18 | 315.16 | 307.41 | 251.63 | 124.20 |
| Profit Before Tax | 118.76 | 70.06 | 75.46 | 71.95 | 25.06 |
| Profit After Tax | 88.15 | 52.48 | 56.13 | 53.28 | 17.47 |
| Operating Profit After Depreciation | 121.36 | 70.79 | 76.35 | 72.97 | 25.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 167.79 | 60.64 | 54.71 | 39.98 | 40.07 |
| Total Non Current Assets | 180.02 | 99.68 | 63.02 | 54.40 | 45.20 |
| Total Current Assets | 246.39 | 201.33 | 188.79 | 127.93 | 75.07 |
| Total Assets | 426.41 | 301.01 | 251.81 | 182.32 | 120.27 |
| Total Shareholder's Fund | 311.97 | 230.45 | 184.27 | 133.69 | 83.24 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 32.84 | 34.23 | 42.94 | 43.93 | 37.21 |
| Net Cash Used In Investing Activities | -41.69 | -30.37 | -39.59 | -34.88 | -33.92 |
| Net Cash Used In Financing Activities | 31.85 | -7.21 | -6.37 | -4.51 | -0.91 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 193.08 | 173.30 | 168.69 | 176 | 171.95 |
| Total Expenses | 162.74 | 147.42 | 141.81 | 147.03 | 136.19 |
| Profit Before Tax | 25 | 20.33 | 22.67 | 24.65 | 31.19 |
| Profit After Tax | 18.04 | 15.57 | 17.18 | 19.35 | 22.74 |
| Operating Profit after Depreciation | 30.85 | 26.15 | 27.50 | 29.92 | 36.47 |
₹9.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
| Fund Name | AUM |
|---|---|
| Motilal Oswal BSE 1000 Index Fund | 0.01% |
Of Rs 4.5 per share
07 May 2026, 09:13 am
On 6 May 2026
30 Apr 2026, 10:41 am
29 Apr 2026, 10:00 am
15 Apr 2026, 10:28 am
TANFAC Industries jumped 10.72% to Rs 2475 after the company announced that it has entered into a memorandum of understanding (MoU) for supply of 5,000 MT per annum of its key fluorinated product with a large multinational company.
15 Apr 2026, 10:24 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.