

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 20.47 | 19.54 | 11.85 | 1.40 |
| Total Expenses | 18.60 | 16.42 | 10.91 | 1.34 |
| Profit Before Tax | 1.87 | 3.12 | 0.94 | 0.06 |
| Profit After Tax | 1.52 | 2.57 | 0.79 | 0.05 |
| Operating Profit After Depreciation | 2.46 | 3.45 | 1.12 | 0.07 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.84 | 0.67 | 0.78 | 0.73 |
| Total Non Current Assets | 2 | 0.82 | 0.88 | 0.78 |
| Total Current Assets | 19.53 | 9.53 | 7.79 | 1.55 |
| Total Assets | 21.53 | 10.35 | 8.68 | 2.32 |
| Total Shareholder's Fund | 6.66 | 3.68 | 1.11 | 0.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -5.80 | -0.80 | -0.66 | -0.60 |
| Net Cash Used In Investing Activities | -0.91 | -0.05 | -0.30 | -0.54 |
| Net Cash Used In Financing Activities | 6.73 | 0.70 | 1.10 | 1.22 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Cummins India Ltd | ₹5,552.40 | ₹1,53,912.53 |
| Tube Investments of India Ltd | ₹2,975.30 | ₹57,590.59 |
| APL Apollo Tubes Ltd | ₹1,762.60 | ₹48,940.07 |
| Welspun Corp Ltd | ₹1,388.05 | ₹36,615.46 |
| Kirloskar Oil Engines Ltd | ₹1,797.50 | ₹26,132.05 |
No data available
On 29 May 2026
27 May 2026, 07:54 pm
On 12 November 2025
11 Nov 2025, 10:23 am
On 29 September 2025
12 Sep 2025, 10:59 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.