

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 254.05 | 174.86 | 144.56 | 130.35 | 112.51 |
| Total Expenses | 220.80 | 153.15 | 132.85 | 130.58 | 107.35 |
| Profit Before Tax | 33.25 | 21.71 | 12.68 | 3.23 | 3.05 |
| Profit After Tax | 24.86 | 16.13 | 9.36 | 2.37 | 2.56 |
| Operating Profit After Depreciation | 40.50 | 28.85 | 19.39 | 9.26 | 14.27 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 272.03 | 180.42 | 143.81 | 123.58 | 139.19 |
| Total Non Current Assets | 295.88 | 194.80 | 150.92 | 124.86 | 139.19 |
| Total Current Assets | 94.98 | 62.22 | 75.88 | 78.30 | 79.73 |
| Total Assets | 390.86 | 257.02 | 226.80 | 203.16 | 218.92 |
| Total Shareholder's Fund | 121.36 | 94.89 | 72.12 | 57.33 | 54.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 56.16 | 46.23 | 42.38 | 34.01 | 12.06 |
| Net Cash Used In Investing Activities | -57.75 | -55.29 | -26.28 | -12.76 | -28.81 |
| Net Cash Used In Financing Activities | 21.22 | -2.29 | -9.01 | -21.02 | 10.23 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-03 |
|---|---|---|---|
| Total Revenue | 89.55 | 68.56 | 81.63 |
| Total Expenses | 58.46 | 43.53 | 56.48 |
| Profit Before Tax | 11.59 | 6.97 | 10.53 |
| Profit After Tax | 8.55 | 5.22 | 7.90 |
| Operating Profit after Depreciation | 31.57 | 25.74 | 25.63 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 89.55 | 68.56 | 65.67 | 61.07 | 81.63 |
| Total Expenses | 58.45 | 43.53 | 40.78 | 38.62 | 56.48 |
| Profit Before Tax | 11.60 | 6.97 | 10.01 | 8.62 | 10.53 |
| Profit After Tax | 8.57 | 5.22 | 7.48 | 6.45 | 7.86 |
| Operating Profit after Depreciation | 31.58 | 25.74 | 26.35 | 23.08 | 25.63 |
₹0.2/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| 3M India Ltd | ₹31,182.60 | ₹35,142.79 |
| DCM Shriram Ltd | ₹1,028.15 | ₹16,033.21 |
| Nava Ltd | ₹565.55 | ₹16,005.14 |
| Indiabulls Limited | ₹23.51 | ₹5,476.76 |
| Quess Corp Ltd | ₹242.25 | ₹3,618.24 |
No data available
Of Rs 0.2 per share
07 May 2026, 04:05 pm
To 7 May 2026
28 Apr 2026, 10:10 am
On 29 January 2026
22 Jan 2026, 11:08 am
On 30 October 2025
23 Oct 2025, 02:53 pm
On 11 September 2025
01 Aug 2025, 04:06 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.