| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹2,144 +8.40 (0.39%) | 5.19 | ₹7,72,570.23 | |
₹4,081.90 +56.70 (1.41%) | 0.80 | ₹3,57,325.05 | |
₹374.45 +16.10 (4.49%) | 41.65 | ₹1,31,974.76 | |
₹2,757.80 +46.90 (1.73%) | 0.91 | ₹1,44,601.94 | |
₹197.35 -0.61 (-0.31%) | 63.28 | ₹2,47,173.84 | |
₹391.65 +1.40 (0.36%) | 7.04 | ₹1,24,698.13 | |
₹1,108.60 (0.00%) | 0.74 | ₹1,09,761.56 | |
₹664.05 +8.35 (1.27%) | 4.26 | ₹93,298.87 | |
₹1,969.10 +3.10 (0.16%) | 0.41 | ₹56,018.18 | |
₹1,289.80 +12.50 (0.98%) | 0.68 | ₹42,244.05 | |
₹4,056 +46.90 (1.17%) | 0.34 | ₹24,973.49 | |
₹656.45 +20.80 (3.27%) | 5.06 | ₹32,155.84 | |
₹740.70 +9.25 (1.26%) | 1.91 | ₹29,656 | |
₹746.45 +5.25 (0.71%) | 3.13 | ₹18,877.72 | |
₹42.79 +0.64 (1.52%) | 5.65 | ₹8,245.89 | |
₹592.95 +19.45 (3.39%) | 46.00 | ₹10,196.19 | |
₹226.62 +3.79 (1.70%) | 0.25 | ₹4,334.71 | |
₹104.21 +0.89 (0.86%) | 0.15 | ₹1,842.96 | |
₹718.65 +13.25 (1.88%) | 0.17 | ₹1,609.72 | |
₹494.60 +8.20 (1.69%) | 0.04 | ₹772.54 | |
₹224.97 +2.58 (1.16%) | 0.07 | ₹242.72 |
Last updated at

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.