| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 108.91 | 120.33 | 144.04 | - |
| Total Expenses | 66.61 | 67.13 | 121.55 | 0.01 |
| Profit Before Tax | 74.42 | 334.76 | 9.03 | -0.01 |
| Profit After Tax | 52.63 | 243.94 | 7.29 | -0.01 |
| Operating Profit After Depreciation | 45.67 | 61.38 | 60.90 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 9.49 | 10.60 | 12.90 | - |
| Total Non Current Assets | 1,150.12 | 864.55 | 611.96 | - |
| Total Current Assets | 175.46 | 481.57 | 823.19 | - |
| Total Assets | 1,325.58 | 1,346.12 | 1,435.15 | - |
| Total Shareholder's Fund | 1,242.45 | 1,217.48 | 966.93 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 85.17 | 75.14 | 118.43 | - |
| Net Cash Used In Investing Activities | 28.38 | -26.34 | -63.85 | - |
| Net Cash Used In Financing Activities | -78.50 | -56.10 | -38.10 | - |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 108.46 | 149.11 | 102.60 | - |
| Total Expenses | 54.27 | 53.34 | 69.89 | 0.01 |
| Profit Before Tax | 51.84 | 397.98 | 36.46 | -0.01 |
| Profit After Tax | 35.96 | 305.28 | 36.23 | -0.01 |
| Operating Profit After Depreciation | 57.05 | 103.03 | 43.49 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 8.22 | 9.13 | 11.13 | - |
| Total Non Current Assets | 1,206.14 | 856.38 | 606.05 | - |
| Total Current Assets | 131.72 | 509.67 | 485.60 | - |
| Total Assets | 1,337.86 | 1,366.05 | 1,091.65 | - |
| Total Shareholder's Fund | 1,271.11 | 1,247.50 | 942.37 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 29.91 | 53.75 | 93.81 | - |
| Net Cash Used In Investing Activities | 36.89 | -1.77 | 14.67 | - |
| Net Cash Used In Financing Activities | -72.90 | -56.10 | -96.01 | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 21.58 | 21.06 | 20.14 | 20.96 | 20.02 |
| Total Expenses | 9.01 | 10.72 | 11.35 | 7.04 | 16.60 |
| Profit Before Tax | 11.52 | 13.20 | 12.18 | 10.08 | 38.92 |
| Profit After Tax | 9.86 | 10.86 | 8.80 | 7.45 | 32.53 |
| Operating Profit after Depreciation | 16.24 | 15.13 | 16.72 | 17.52 | 11.56 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 11.83 | 11.50 | 11.21 | 12.43 | 11.56 |
| Total Expenses | 10.71 | 14.72 | 9.59 | 5.56 | 19.67 |
| Profit Before Tax | 6.55 | 5.45 | 12.04 | 9.93 | 1.49 |
| Profit After Tax | 5.39 | 3.31 | 8.93 | 7.42 | 0.82 |
| Operating Profit after Depreciation | 8.37 | 5.58 | 13.67 | 14.49 | 5.62 |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Container Corporation Of India Ltd | ₹440.10 | ₹33,518.81 |
| Delhivery Ltd | ₹432.05 | ₹32,353.98 |
| Aegis Vopak Terminals Ltd | ₹198.90 | ₹22,037.95 |
| Shadowfax Technologies Ltd | ₹209.70 | ₹12,262.26 |
| Blue Dart Express Ltd | ₹4,716.90 | ₹11,193.20 |
| Fund Name | AUM |
|---|---|
| Tata Small Cap Fund | 0.07% |
On 14 May 2026
12 May 2026, 12:50 pm
On 30 January 2026
24 Jan 2026, 10:42 am
On 11 November 2025
10 Nov 2025, 09:58 am
On 24 September 2025
28 Aug 2025, 12:12 pm
On 7 August 2025
01 Aug 2025, 03:23 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.