

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,762.71 | 1,462.39 | 1,103.58 | 407.35 | 182.88 |
| Total Expenses | 1,305.65 | 1,146.72 | 824.21 | 385.44 | 225.86 |
| Profit Before Tax | 504.33 | 387.47 | 327.14 | 21.91 | -43.46 |
| Profit After Tax | 379.66 | 298.12 | 251.30 | 7.07 | -54.20 |
| Operating Profit After Depreciation | 502.78 | 367.37 | 327.18 | 26.47 | -37.66 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 371.94 | 386.98 | 352.55 | 352.55 | 59.22 |
| Total Non Current Assets | 954.16 | 951.18 | 704.58 | 704.58 | 287.86 |
| Total Current Assets | 948.56 | 745.25 | 627.74 | 627.74 | 348.44 |
| Total Assets | 1,902.73 | 1,696.44 | 1,332.32 | 1,332.32 | 636.30 |
| Total Shareholder's Fund | 1,053.40 | 873.62 | 655.48 | 655.48 | 463.19 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 514.79 | 352.93 | 322.15 | 45.02 | 13.54 |
| Net Cash Used In Investing Activities | -214.89 | -154.88 | -196.77 | -54.91 | -11.33 |
| Net Cash Used In Financing Activities | -342.69 | -172.15 | -104.36 | 11.36 | -3.61 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,304.78 | 1,215.74 | 933.72 | 109.15 | 52.14 |
| Total Expenses | 904.93 | 921.60 | 673.65 | 116.20 | 65.30 |
| Profit Before Tax | 399.85 | 294.14 | 260.07 | -7.05 | -13.16 |
| Profit After Tax | 299.91 | 215.88 | 193.38 | -8.48 | -26.06 |
| Operating Profit After Depreciation | 443.93 | 342.20 | 307.06 | -6.05 | -12.54 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 348.85 | 366.12 | 332.80 | 11.48 | 13.44 |
| Total Non Current Assets | 717.29 | 727.30 | 586.43 | 143.83 | 119.23 |
| Total Current Assets | 879.86 | 678.01 | 586.18 | 44.65 | 47.38 |
| Total Assets | 1,597.15 | 1,405.31 | 1,172.61 | 188.48 | 166.60 |
| Total Shareholder's Fund | 797.93 | 681.84 | 535.75 | 97.72 | 106.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 433.30 | 377.11 | 277.56 | -3.44 | -14.69 |
| Net Cash Used In Investing Activities | -137.78 | -127.42 | -161.71 | 5.68 | 12.17 |
| Net Cash Used In Financing Activities | -338.13 | -212.33 | -97.12 | -1.71 | 1.93 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 460.68 | 456.17 | 355.89 | 375.05 | 366.57 |
| Total Expenses | 274.40 | 274.93 | 220.69 | 229.25 | 231.91 |
| Profit Before Tax | 162.32 | 176.85 | 123.91 | 132.37 | 134.48 |
| Profit After Tax | 122.60 | 136.85 | 97.90 | 94.96 | 106.56 |
| Operating Profit after Depreciation | 239.29 | 225.69 | 170.22 | 174.57 | 177.39 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 339.63 | 357.29 | 292.22 | 313 | 306.35 |
| Total Expenses | 166.93 | 199.17 | 165.22 | 180.96 | 184.52 |
| Profit Before Tax | 130.64 | 145.17 | 102.56 | 112.07 | 99.49 |
| Profit After Tax | 98.28 | 110.75 | 77.45 | 81.10 | 73.22 |
| Operating Profit after Depreciation | 203.03 | 189.18 | 146.17 | 151.85 | 139.50 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Jubilant Foodworks Ltd | ₹413.25 | ₹27,268.10 |
| Devyani International Ltd | ₹106.35 | ₹13,112.31 |
| Westlife Foodworld Ltd | ₹441.80 | ₹6,889.26 |
| Sapphire Foods India Ltd | ₹166.95 | ₹5,365.49 |
| Restaurant Brands Asia Ltd | ₹68.08 | ₹3,968.22 |
| Fund Name | AUM |
|---|---|
| ICICI Pru Flexicap Fund | 1.94% |
| ICICI Pru Export and Services Fund | 1.37% |
| Aditya Birla SL MNC Fund | 1.27% |
| ICICI Pru Smallcap Fund | 1.20% |
| Baroda BNP Paribas Multi Cap Fund | 0.91% |
Of Rs 10.25 per share
26 May 2026, 10:52 am
On 25 May 2026
22 May 2026, 09:37 am
On 12 February 2026
06 Feb 2026, 02:45 pm
On 12 November 2025
06 Nov 2025, 04:53 pm
Travel Food Services (TFS) added 1.98% to Rs 1287.10 after the company announced that it has been awarded the license to operate travel QSRs and lounge at the Domestic Terminal (T1) of the Cochin International Airport.
12 Sep 2025, 10:10 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.