No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 157.81 | 149.33 | 144.42 | 151.57 | 92.01 |
| Total Expenses | 149.17 | 141.05 | 137.84 | 145.22 | 85.31 |
| Profit Before Tax | 8.64 | 8.28 | 6.58 | 6.35 | 6.70 |
| Profit After Tax | 6.41 | 6.17 | 4.97 | 4.71 | 5.06 |
| Operating Profit After Depreciation | 10.02 | 9.29 | 7.38 | 7.03 | 7.12 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 6.11 | 11.28 | 11.33 | 11.26 | 10.89 |
| Total Non Current Assets | 6.83 | 11.99 | 11.73 | 11.70 | 10.89 |
| Total Current Assets | 95.09 | 78.69 | 58.99 | 65 | 50.23 |
| Total Assets | 101.91 | 90.68 | 70.72 | 76.70 | 61.12 |
| Total Shareholder's Fund | 71.31 | 36.86 | 32.03 | 28.06 | 24.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.80 | -4.08 | 2.34 | -5.53 | 1.23 |
| Net Cash Used In Investing Activities | 6.12 | -0.30 | -0.61 | -0.89 | -0.79 |
| Net Cash Used In Financing Activities | 20.78 | 7.71 | -1.31 | 3.19 | 2.23 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
On 30 May 2026
23 May 2026, 10:18 am
On 13 November 2025
07 Nov 2025, 10:16 am
On 29 September 2025
12 Sep 2025, 10:50 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.