

UPL Ltd reported a significant profit turnaround, with a 126.6% increase in profit, rising to ₹195 crores, compared to a loss of ₹733 crores in Q1 FY25. Total income for the quarter grew by 2.1%, reaching ₹9,359 crores, up from ₹9,165 crores in the previous year.
UPL Ltd, formerly United Phosphorus Ltd, is a leading global provider of agriculture solutions. The company is dedicated to transforming food production through innovative crop protection products and post-harvest solutions. Operating within the agrochemical sector, UPL Ltd is a key player in the agricultural inputs industry. It has been in business since 1969 and has decades of experience. The headquarters of the company is located in Mumbai, Maharashtra, India. The main products it offers include herbicides and insecticides. These products enhance protection against pests and diseases and improve overall agricultural productivity. +
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 47,123 | 43,581 | 54,053 | 46,521 | 38,952 |
| Total Expenses | 45,414 | 45,174 | 48,890 | 41,365 | 34,575 |
| Profit Before Tax | 829 | -2,087 | 5,150 | 4,966 | 4,181 |
| Profit After Tax | 820 | -1,878 | 4,414 | 4,437 | 3,495 |
| Operating Profit After Depreciation | 5,336 | 2,259 | 8,126 | 7,451 | 6,437 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 41,015 | 40,915 | 40,334 | 37,510 | 35,983 |
| Total Non Current Assets | 48,385 | 48,247 | 46,589 | 42,951 | 40,361 |
| Total Current Assets | 39,617 | 39,299 | 41,988 | 39,728 | 30,070 |
| Total Assets | 88,002 | 87,546 | 88,577 | 82,679 | 70,431 |
| Total Shareholder's Fund | 29,213 | 24,807 | 26,858 | 24,661 | 20,887 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 10,151 | 2,321 | 7,751 | 6,496 | 7,212 |
| Net Cash Used In Investing Activities | -1,823 | -2,509 | -1,354 | -3,575 | -2,426 |
| Net Cash Used In Financing Activities | -4,793 | 164 | -6,227 | -1,921 | -6,713 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 5,477 | 6,220 | 9,480 | 17,080 | 11,458 |
| Total Expenses | 5,544 | 5,271 | 8,799 | 15,813 | 11,009 |
| Profit Before Tax | 2,045 | 949 | 681 | 1,261 | 434 |
| Profit After Tax | 2,643 | 909 | 573 | 1,176 | 220 |
| Operating Profit After Depreciation | 164 | 1,093 | 869 | 1,644 | 756 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 773 | 752 | 4,330 | 5,577 | 5,682 |
| Total Non Current Assets | 10,766 | 13,351 | 8,628 | 8,147 | 8,026 |
| Total Current Assets | 7,175 | 3,570 | 9,316 | 11,486 | 7,257 |
| Total Assets | 17,941 | 16,921 | 17,944 | 19,633 | 15,283 |
| Total Shareholder's Fund | 12,021 | 7,530 | 7,068 | 8,201 | 7,786 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -923 | -411 | 1,667 | 2,349 | 1,820 |
| Net Cash Used In Investing Activities | 843 | -462 | 1,210 | -1,481 | -1,175 |
| Net Cash Used In Financing Activities | 38 | 325 | -2,689 | -643 | -502 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 18,335 | 12,269 | 12,019 | 9,216 | 15,573 |
| Total Expenses | 14,854 | 10,033 | 10,072 | 7,820 | 12,409 |
| Profit Before Tax | 1,892 | 671 | 784 | -190 | 1,377 |
| Profit After Tax | 1,294 | 490 | 612 | -176 | 1,079 |
| Operating Profit after Depreciation | 3,659 | 2,328 | 2,197 | 1,557 | 3,271 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 1,186 | 1,390 | 1,512 | 1,660 | 2,011 |
| Total Expenses | 1,063 | 1,325 | 1,403 | 1,567 | 2,081 |
| Profit Before Tax | 465 | 61 | 355 | 132 | 1,712 |
| Profit After Tax | 359 | 32 | 272 | 122 | 1,739 |
| Operating Profit after Depreciation | 540 | 139 | 430 | 187 | -60 |
₹6.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| P I Industries Ltd | ₹2,800.45 | ₹42,487.90 |
| Sumitomo Chemical India Ltd | ₹447.20 | ₹22,321.80 |
| Bayer CropScience Ltd | ₹4,215.50 | ₹18,945.34 |
| Sharda Cropchem Ltd | ₹875.95 | ₹7,902.86 |
| Dhanuka Agritech Ltd | ₹1,051.55 | ₹4,740.21 |
| Fund Name | AUM |
|---|---|
| ICICI Pru Commodities Fund | 4.82% |
| ICICI Pru MidCap Fund | 2.87% |
| UTI-Nifty200 Momentum 30 Index Fund | 1.60% |
| ICICI Pru Multicap Fund | 1.18% |
| SBI Multi Asset Allocation Fund | 1.15% |
Of Rs 6 per share
11 May 2026, 03:27 pm
On 11 May 2026
05 May 2026, 11:16 am
On 31 March 2026
10 Mar 2026, 01:40 pm
UPL tumbled 14.47% to Rs 643 after the company's restructuring plan triggered concerns over leverage and the post-rejig capital structure.
23 Feb 2026, 02:27 pm
On 2 February 2026
27 Jan 2026, 08:18 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.