

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 51.06 | 48.76 | 52.13 | 48.14 |
| Total Expenses | 44.05 | 42.18 | 51.04 | 47.22 |
| Profit Before Tax | 7.01 | 6.58 | 1.09 | 0.91 |
| Profit After Tax | 5.17 | 4.89 | 0.79 | 0.65 |
| Operating Profit After Depreciation | 8.02 | 7.08 | 1.73 | 1.68 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 1.53 | 1.15 | 1.42 | 1.68 |
| Total Non Current Assets | 1.99 | 1.78 | 2.38 | 2.48 |
| Total Current Assets | 29.30 | 20.16 | 16.79 | 18.33 |
| Total Assets | 31.29 | 21.94 | 19.17 | 20.82 |
| Total Shareholder's Fund | 14.87 | 9.70 | 4.24 | 2.78 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -1.97 | 2.15 | 2.52 | 2.52 |
| Net Cash Used In Investing Activities | -0.61 | -0.90 | -1.43 | -0.94 |
| Net Cash Used In Financing Activities | 2.98 | -0.83 | -1.55 | -1.44 |
No data available
| Particulars (in ₹ Cr.) | 2025-03 | 2024-06 |
|---|---|---|
| Total Revenue | - | 7.93 |
| Total Expenses | - | 6.50 |
| Profit Before Tax | - | 1.26 |
| Profit After Tax | 1.28 | 0.97 |
| Operating Profit after Depreciation | - | 1.46 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Maruti Suzuki India Ltd | ₹13,093.30 | ₹4,11,656.72 |
| Mahindra & Mahindra Ltd | ₹3,001.20 | ₹3,73,207.87 |
| Bajaj Auto Ltd | ₹10,118.05 | ₹2,82,797.31 |
| Eicher Motors Ltd | ₹7,177.60 | ₹1,96,891.76 |
| Hyundai Motor India Ltd | ₹1,939.75 | ₹1,57,612.66 |
No data available
On 29 May 2026
27 May 2026, 03:14 pm
On 26 March 2026
24 Mar 2026, 10:07 am
On 17 February 2026
12 Feb 2026, 12:08 pm
Victory Electric Vehicles International traded at Rs 32.75 on the NSE, a discount of 20.12% compared with the issue price of Rs 41.
14 Jan 2026, 01:17 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.