

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 46.02 | 42.52 | 37.39 | 32.63 |
| Total Expenses | 39.16 | 38.39 | 37.04 | 32.18 |
| Profit Before Tax | 6.85 | 4.13 | 0.35 | 0.45 |
| Profit After Tax | 5.15 | 2.93 | 0.30 | 0.30 |
| Operating Profit After Depreciation | 8.61 | 5.12 | 1.23 | 1.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 27.85 | 15.75 | 10.67 | 10.28 |
| Total Non Current Assets | 29.36 | 21.09 | 12.05 | 11.84 |
| Total Current Assets | 11.14 | 14.80 | 8.03 | 8.73 |
| Total Assets | 40.51 | 35.89 | 20.09 | 20.57 |
| Total Shareholder's Fund | 12.78 | 4.57 | 1.64 | 1.35 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 14.57 | 1.97 | 4.58 | -0.75 |
| Net Cash Used In Investing Activities | -12.11 | -11.49 | -2.09 | -1.16 |
| Net Cash Used In Financing Activities | -2.46 | 9.29 | -2.27 | 1.92 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2024-09 | 2024-06 |
|---|---|---|---|---|
| Total Revenue | 16.89 | 11.36 | 10.96 | - |
| Total Expenses | 11.88 | 7.86 | 8.26 | - |
| Profit Before Tax | 3.25 | 2.17 | 1.31 | - |
| Profit After Tax | 2.41 | 1.65 | 0.98 | 1.70 |
| Operating Profit after Depreciation | 5.01 | 3.51 | 2.72 | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 20.72 | 16.88 | 16.89 | 11.36 | 11.72 |
| Total Expenses | 15.69 | 12.15 | 11.88 | 7.86 | 8.42 |
| Profit Before Tax | 3.58 | 3.18 | 3.25 | 2.17 | 1.90 |
| Profit After Tax | 2.84 | 2.23 | 2.41 | 1.65 | 1.42 |
| Operating Profit after Depreciation | 5.05 | 4.75 | 5.01 | 3.51 | 3.61 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 27 May 2026
25 May 2026, 01:20 pm
On 6 February 2026
30 Jan 2026, 05:25 pm
On 10 November 2025
31 Oct 2025, 11:45 am
Shares of Vigor Plast India was trading at Rs 85.05 on the NSE, a premium of 5% compared with the issue price of Rs 81.
12 Sep 2025, 11:26 am
The offer received bids for 6.60 lakh shares as against 22.25 lakh shares on offer.
04 Sep 2025, 05:14 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.