

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 2,018.93 | 1,705.21 | 1,425.18 | 1,170.16 | 764.78 |
| Total Expenses | 1,582.62 | 1,307.33 | 1,164.81 | 996.95 | 624.32 |
| Profit Before Tax | 436.30 | 397.88 | 260.37 | 173.21 | 140.46 |
| Profit After Tax | 325.41 | 307.36 | 199.94 | 132.84 | 112.22 |
| Operating Profit After Depreciation | 437.75 | 399.96 | 261.26 | 174 | 141.06 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 117.75 | 76.67 | 67.33 | 61.51 | 52.68 |
| Total Non Current Assets | 1,063.12 | 975.09 | 722.70 | 555.44 | 550.09 |
| Total Current Assets | 712.54 | 545.98 | 499.84 | 505.79 | 366.02 |
| Total Assets | 1,775.66 | 1,521.08 | 1,222.54 | 1,061.24 | 916.11 |
| Total Shareholder's Fund | 1,587.62 | 1,353.61 | 1,107.23 | 942.15 | 834.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 219.21 | 216.28 | 167.95 | 65.57 | 19.61 |
| Net Cash Used In Investing Activities | -116.02 | -141.44 | -127.23 | -46.30 | 20.75 |
| Net Cash Used In Financing Activities | -93.81 | -63.33 | -36.30 | -26.09 | -25.89 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 617.23 | 630.32 | 482.56 | 423.58 | 624.81 |
| Total Expenses | 535.86 | 522.57 | 389 | 350.94 | 508.42 |
| Profit Before Tax | 67.08 | 129.88 | 104.19 | 104.65 | 129.33 |
| Profit After Tax | 47.90 | 99.08 | 78.85 | 79.55 | 96.83 |
| Operating Profit after Depreciation | 71.31 | 133.89 | 108.32 | 108.33 | 133.39 |
₹100.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hitachi Energy India Ltd | ₹33,238.75 | ₹1,48,152.97 |
| ABB India Ltd | ₹6,723 | ₹1,42,466 |
| CG Power & Industrial Solutions Ltd | ₹901.30 | ₹1,41,950.99 |
| Bharat Heavy Electricals Ltd | ₹370.60 | ₹1,29,045.27 |
| Siemens Ltd | ₹3,524.15 | ₹1,25,502.21 |
| Fund Name | AUM |
|---|---|
| ICICI Pru Manufacturing Fund | 2.45% |
| Mirae Asset Small Cap Fund | 2.22% |
| Mahindra Manulife Small Cap Fund | 2.15% |
| HDFC Children's Fund | 1.64% |
| Mahindra Manulife Multi Cap Fund | 1.45% |
CESC Ltd, Jaiprakash Power Ventures Ltd, Syngene International Ltd and Raymond Ltd are among the other losers in the BSE's 'A' group today, 05 May 2026.
05 May 2026, 03:00 pm
At meeting held on 05 May 2026
05 May 2026, 02:24 pm
Of Rs 100 per share
05 May 2026, 02:14 pm
On 5 May 2026
29 Apr 2026, 10:15 am
On 5 February 2026
29 Jan 2026, 10:29 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.