| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() HSBC India Export Opportunities Fund - Dir (G) Thematic Fund | Equity | 16.73% | ₹5,000 | ₹1,302.87 | Invest |
![]() HSBC Midcap Fund - Direct (G) Mid Cap Fund | Equity | 11.67% | ₹5,000 | ₹16,799.59 | Invest |
![]() HSBC Small Cap Fund - Direct (G) Small Cap Fund | Equity | 8.95% | ₹5,000 | ₹18,512.70 | Invest |
![]() HSBC Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 6.57% | ₹5,000 | ₹3,633.25 | Invest |
![]() HSBC Liquid Fund - Direct (G) Liquid Fund | Debt | 6.45% | ₹5,000 | ₹23,038.43 | Invest |
![]() HSBC Ultra Short Term Fund - Dir (G) Ultra Short Term Fund | Debt | 6.42% | ₹5,000 | ₹2,733.17 | Invest |
![]() HSBC Money Market Fund - Direct (G) Money Market Fund | Debt | 6.40% | ₹5,000 | ₹6,382.40 | Invest |
![]() HSBC Multi Asset Active FOF - Dir (G) FoFs Domestic | Other | 6.39% | ₹5,000 | ₹114.79 | Invest |
![]() HSBC Ultra Short to Short Term Fund - Direct (G) Ultra Short to Short Term Fund | Debt | 6.02% | ₹5,000 | ₹847.33 | Invest |
![]() HSBC Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 5.97% | ₹5,000 | ₹441.18 | Invest |
![]() HSBC Equity Savings Fund - Direct (G) Equity Savings Fund | Hybrid | 5.88% | ₹5,000 | ₹1,557.92 | Invest |
![]() HSBC Overnight Fund - Direct (G) Overnight Fund | Debt | 5.25% | ₹5,000 | ₹4,804.90 | Invest |
![]() HSBC CRISIL IBX Gilt June 2027 Index Fund-Dir (G) Index Fund | Other | 5.02% | ₹5,000 | ₹180.60 | Invest |
![]() HSBC Infrastructure Fund - Direct (G) Thematic Fund | Equity | 4.94% | ₹5,000 | ₹2,379.27 | Invest |
![]() HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Dir (G) Index Fund | Other | 4.89% | ₹5,000 | ₹1,747.71 | Invest |
![]() HSBC Income Plus Arbitrage Active FOF - Dir (G) FoFs Domestic | Other | 4.69% | ₹5,000 | ₹527.51 | Invest |
![]() HSBC Short Term Fund - Direct (G) Short Term Fund | Debt | 4.44% | ₹5,000 | ₹3,880.69 | Invest |
![]() HSBC Medium Term Fund - Direct (G) Medium Term Fund | Debt | 4.35% | ₹5,000 | ₹670.22 | Invest |
![]() HSBC Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation Fund | Hybrid | 4.24% | ₹5,000 | ₹3,140.77 | Invest |
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 4.21% | ₹5,000 | ₹5,783.61 | Invest |

























