| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() ITI Small Cap Fund - Direct (G) Small Cap Fund | Equity | 16.07% | ₹5,000 | ₹3,666.32 | Invest |
![]() ITI Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 9.19% | ₹1,000 | ₹1,499.93 | Invest |
![]() ITI Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 9.04% | ₹5,000 | ₹1,588.28 | Invest |
![]() ITI Ultra Short Term Fund - Dir (G) Ultra Short Term Fund | Debt | 6.37% | ₹5,000 | ₹166.59 | Invest |
![]() ITI Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 6.33% | ₹5,000 | ₹64.76 | Invest |
![]() ITI Liquid Fund - Direct (G) Liquid Fund | Debt | 6.11% | ₹5,000 | ₹52.08 | Invest |
![]() ITI Pharma and Healthcare Fund - Dir (G) Sectoral Fund | Equity | 5.58% | ₹5,000 | ₹266.05 | Invest |
![]() ITI Overnight Fund - Direct (G) Overnight Fund | Debt | 4.98% | ₹5,000 | ₹12.06 | Invest |
![]() ITI Banking and PSU Debt Fund - Direct (G) Banking and PSU Debt Fund | Debt | 4.32% | ₹5,000 | ₹33.92 | Invest |
![]() ITI Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 2.99% | ₹5,000 | ₹1,452.83 | Invest |
![]() ITI Dynamic Term Fund - Direct (G) Dynamic Term Fund | Debt | 1.53% | ₹5,000 | ₹24.19 | Invest |
![]() ITI Focused Fund - Direct (G) Focused Fund | Equity | 1.14% | ₹5,000 | ₹607.36 | Invest |
![]() ITI Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 0.53% | ₹5,000 | ₹690.61 | Invest |
![]() ITI Banking and Financial Services Fund-Dir (G) Sectoral Fund | Equity | 0.40% | ₹5,000 | ₹361.61 | Invest |
![]() ITI ELSS Tax Saver Fund - Direct (G) ELSS - Tax Saver Fund | Equity | -0.06% | ₹500 | ₹444.77 | Invest |
![]() ITI Value Fund - Direct (G) Value Fund | Equity | -1.62% | ₹5,000 | ₹345.71 | Invest |
![]() ITI Bharat Consumption Fund - Direct (G) Thematic Fund | Equity | -2.24% | ₹5,000 | ₹349.87 | Invest |
![]() ITI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation Fund or Balanced Advantage Fund | Hybrid | -3.55% | ₹5,000 | ₹320.20 | Invest |
![]() ITI Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.67% | ₹5,000 | ₹352.13 | Invest |
![]() ITI Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation Fund | Hybrid | -2.17% | ₹5,000 | ₹144.42 | Invest |

























