| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() Quant ESG Integration Strategy Fund - Direct (G) Thematic Fund | Equity | 17.71% | ₹5,000 | ₹327.87 | Invest |
![]() Quant Healthcare Fund - Direct (G) Sectoral Fund | Equity | 12.02% | ₹5,000 | ₹424.53 | Invest |
![]() Quant Small Cap Fund - Direct (G) Small Cap Fund | Equity | 11.09% | ₹5,000 | ₹35,572.02 | Invest |
![]() Quant Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation Fund | Hybrid | 10.52% | ₹5,000 | ₹6,608.27 | Invest |
![]() Quant Value Fund - Direct (G) Value Fund | Equity | 10.18% | ₹5,000 | ₹1,917.40 | Invest |
![]() Quant BFSI Fund - Direct (G) Sectoral Fund | Equity | 8.16% | ₹5,000 | ₹893.84 | Invest |
![]() Quant Manufacturing Fund - Direct (G) Thematic Fund | Equity | 8.07% | ₹5,000 | ₹712.69 | Invest |
![]() Quant Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 7.57% | ₹5,000 | ₹1,007.10 | Invest |
![]() Quant Equity Savings Fund - Direct (G) Equity Savings Fund | Hybrid | 7.33% | ₹5,000 | ₹59.84 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.12% | ₹5,000 | ₹3,384.49 | Invest |
![]() Quant ELSS Tax Saver Fund - Direct (G) ELSS - Tax Saver Fund | Equity | 6.65% | ₹500 | ₹13,103.36 | Invest |
![]() Quant Commodities Fund - Direct (G) Thematic Fund | Equity | 6.58% | ₹5,000 | ₹335.23 | Invest |
![]() Quant Infrastructure Fund - Direct (G) Thematic Fund | Equity | 6.17% | ₹5,000 | ₹3,076.40 | Invest |
![]() Quant Liquid Plan - Direct (G) Liquid Fund | Debt | 6.05% | ₹5,000 | ₹1,148.99 | Invest |
![]() Quant Momentum Fund - Direct (G) Thematic Fund | Equity | 5.98% | ₹5,000 | ₹1,269.07 | Invest |
![]() Quant Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 5.71% | ₹5,000 | ₹7,309.35 | Invest |
![]() Quant Focused Fund - Direct (G) Focused Fund | Equity | 5.35% | ₹5,000 | ₹824.66 | Invest |
![]() Quant Overnight Fund - Direct (G) Overnight Fund | Debt | 5.03% | ₹5,000 | ₹53.70 | Invest |
![]() Quant Quantamental Fund - Direct (G) Thematic Fund | Equity | 4.87% | ₹5,000 | ₹1,546.75 | Invest |
![]() Quant Aggressive Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 3.83% | ₹5,000 | ₹2,107.64 | Invest |

























