| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() Union Small Cap Fund - Direct (G) Small Cap Fund | Equity | 17.86% | ₹1,000 | ₹2,731.92 | Invest |
![]() Union Active Momentum Fund - Direct (G) Thematic Fund | Equity | 14.51% | ₹1,000 | ₹542.54 | Invest |
![]() Union Money Market Fund - Direct (G) Money Market Fund | Debt | 6.68% | ₹5,000 | ₹1,120.46 | Invest |
![]() Union Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 6.68% | ₹1,000 | ₹219.69 | Invest |
![]() Union Liquid Fund - Direct (G) Liquid Fund | Debt | 6.48% | ₹5,000 | ₹5,014.29 | Invest |
![]() Union Innovation & Opportunities Fund - Dir (G) Thematic Fund | Equity | 6.03% | ₹1,000 | ₹1,306.52 | Invest |
![]() Union Diversified Equity All Cap Active FOF - Dir (G) FoFs Domestic | Other | 5.84% | ₹1,000 | ₹194.74 | Invest |
![]() Union Multicap Fund - Direct (G) Multi Cap Fund | Equity | 5.64% | ₹1,000 | ₹1,515.85 | Invest |
![]() Union Ultra Short to Short Term Fund - Direct (G) Ultra Short to Short Term Fund | Debt | 5.50% | ₹1,000 | ₹228.42 | Invest |
![]() Union Overnight Fund - Direct (G) Overnight Fund | Debt | 5.26% | ₹5,000 | ₹656.92 | Invest |
![]() Union Short Term Fund - Direct (G) Short Term Fund | Debt | 4.06% | ₹1,000 | ₹110.78 | Invest |
![]() Union Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation Fund | Hybrid | 3.75% | ₹1,000 | ₹988.70 | Invest |
![]() Union Income Plus Arbitrage Active FOF - Dir (G) FoFs Domestic | Other | 3.68% | ₹1,000 | ₹55.11 | Invest |
![]() Union Focused Fund - Direct (G) Focused Fund | Equity | 3.55% | ₹1,000 | ₹432.72 | Invest |
![]() Union Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.22% | ₹1,000 | ₹1,905.76 | Invest |
![]() Union Equity Savings Fund - Direct (G) Equity Savings Fund | Hybrid | 1.86% | ₹1,000 | ₹113.60 | Invest |
![]() Union Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 0.49% | ₹1,000 | ₹968.79 | Invest |
![]() Union Retirement Fund - Direct (G) Retirement Fund | Solution Oriented | 0.24% | ₹1,000 | ₹206.52 | Invest |
![]() Union Aggressive Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 0.05% | ₹1,000 | ₹727.42 | Invest |
![]() Union Business Cycle Fund - Direct (G) Thematic Fund | Equity | 0.00% | ₹1,000 | ₹485.08 | Invest |

























