No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 176.62 | 172.19 | 211.60 |
| Total Expenses | 173.16 | 170.16 | 210.05 |
| Profit Before Tax | 3.46 | 2.03 | 1.55 |
| Profit After Tax | 2.57 | 1.45 | 1.13 |
| Operating Profit After Depreciation | 7.07 | 4.83 | 2.84 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 1.58 | 1.17 | 1 |
| Total Non Current Assets | 9.56 | 9.54 | 5.96 |
| Total Current Assets | 73.55 | 54.64 | 32.74 |
| Total Assets | 83.11 | 64.18 | 38.71 |
| Total Shareholder's Fund | 12.95 | 10.59 | 5.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -0.27 | -2.59 | -1.12 |
| Net Cash Used In Investing Activities | -0.23 | -3.60 | -3.69 |
| Net Cash Used In Financing Activities | -4.11 | 10.92 | 2.06 |
No data available
| Particulars (in ₹ Cr.) | 2025-06 |
|---|---|
| Total Revenue | 26.15 |
| Total Expenses | 23.69 |
| Profit Before Tax | 1.97 |
| Profit After Tax | 1.49 |
| Operating Profit after Depreciation | 2.68 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
Aureate Tradde traded at Rs 66.50 on the BSE, a 5% discount to the issue price of Rs 70.
05 Jun 2026, 10:39 am
05 Jun 2026, 09:42 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.