

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 332.12 | 296.42 | 275.09 | 195.67 |
| Total Expenses | 306.22 | 284.98 | 269.35 | 190.59 |
| Profit Before Tax | 25.90 | 11.44 | 5.74 | 5.08 |
| Profit After Tax | 18.37 | 9.38 | 4.18 | 4.11 |
| Operating Profit After Depreciation | 31.53 | 15.25 | 9.26 | 8.09 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 104.17 | 46.43 | 36.05 | 37.72 |
| Total Non Current Assets | 117.36 | 48.12 | 39.30 | 39 |
| Total Current Assets | 86.33 | 49.87 | 52.25 | 40.19 |
| Total Assets | 203.69 | 98 | 91.55 | 79.19 |
| Total Shareholder's Fund | 53.74 | 35.37 | 25.99 | 21.81 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 11.73 | 21.39 | 12.98 | 7.46 |
| Net Cash Used In Investing Activities | -75.48 | -13.09 | -8.22 | -12.55 |
| Net Cash Used In Financing Activities | 64.20 | -8.42 | -4.70 | 4.97 |
No data available
| Particulars (in ₹ Cr.) | 2025-03 |
|---|---|
| Total Revenue | - |
| Total Expenses | - |
| Profit Before Tax | - |
| Profit After Tax | 7.57 |
| Operating Profit after Depreciation | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 29 May 2026
27 May 2026, 12:28 pm
Bai-Kakaji Polymers traded at Rs 180.55 on the BSE, a discount of 2.93% compared with the issue price of Rs 186.
31 Dec 2025, 11:37 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.