No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 58.07 | 49.85 | 42.96 | 37.92 |
| Total Expenses | 52.04 | 47.47 | 40.30 | 36.59 |
| Profit Before Tax | 6.03 | 2.38 | 2.66 | 1.34 |
| Profit After Tax | 4.47 | 1.76 | 1.92 | 0.94 |
| Operating Profit After Depreciation | 6.34 | 2.81 | 3 | 1.59 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.91 | 0.69 | 0.35 | 0.31 |
| Total Non Current Assets | 2.11 | 1.97 | 1.56 | 1.35 |
| Total Current Assets | 21.84 | 15.69 | 13.37 | 10.03 |
| Total Assets | 23.95 | 17.66 | 14.93 | 11.38 |
| Total Shareholder's Fund | 12.69 | 5.95 | 4.19 | 2.26 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -2.82 | 4.37 | -0.41 | -1.06 |
| Net Cash Used In Investing Activities | -0.43 | -0.43 | -0.16 | -0.09 |
| Net Cash Used In Financing Activities | 2.89 | -1.60 | 0.74 | -0.23 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
11 Jun 2026, 11:22 am
On 25 May 2026
18 May 2026, 11:11 am
20 Apr 2026, 11:44 am
On 14 November 2025
07 Nov 2025, 12:29 pm
On 29 September 2025
05 Sep 2025, 04:35 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.