

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 13.48 | 10.35 | 5.38 |
| Total Expenses | 7.84 | 5.71 | 4.12 |
| Profit Before Tax | 5.64 | 4.64 | 1.27 |
| Profit After Tax | 4.19 | 3.47 | 0.94 |
| Operating Profit After Depreciation | 5.67 | 4.69 | 1.34 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 3.12 | 1.34 | 1.06 |
| Total Non Current Assets | 4.46 | 2.20 | 1.76 |
| Total Current Assets | 10.47 | 5.90 | 1.83 |
| Total Assets | 14.92 | 8.10 | 3.59 |
| Total Shareholder's Fund | 12.68 | 5.03 | 1.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2.40 | 2.22 | 1.40 |
| Net Cash Used In Investing Activities | -2.84 | -1.16 | -0.80 |
| Net Cash Used In Financing Activities | 3.19 | -0.27 | -0.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 13.48 | 10.41 | 5.34 |
| Total Expenses | 7.84 | 5.75 | 4.12 |
| Profit Before Tax | 5.64 | 4.66 | 1.22 |
| Profit After Tax | 4.38 | 3.48 | 0.91 |
| Operating Profit After Depreciation | 5.67 | 4.71 | 1.29 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 3.12 | 1.34 | 1.06 |
| Total Non Current Assets | 4.46 | 2.20 | 1.77 |
| Total Current Assets | 10.47 | 5.90 | 1.86 |
| Total Assets | 14.93 | 8.10 | 3.63 |
| Total Shareholder's Fund | 13.05 | 5.21 | 1.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2.40 | 2.22 | 1.40 |
| Net Cash Used In Investing Activities | -2.84 | -1.16 | -0.80 |
| Net Cash Used In Financing Activities | 3.19 | -0.27 | -0.38 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | - | 6.02 | 5.01 | - | - |
| Total Expenses | - | 3.92 | 2.81 | - | - |
| Profit Before Tax | - | 2.11 | 2.15 | - | - |
| Profit After Tax | 2.64 | 1.57 | 1.57 | 1.23 | 2.02 |
| Operating Profit after Depreciation | - | 2.36 | 2.30 | - | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | - | 6.02 | 5.01 | - | - |
| Total Expenses | - | 3.92 | 2.81 | - | - |
| Profit Before Tax | - | 2.11 | 2.15 | - | - |
| Profit After Tax | 2.64 | 1.57 | 1.57 | 1.23 | 2.02 |
| Operating Profit after Depreciation | - | 2.36 | 2.30 | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹2,135.30 | ₹7,72,570.23 |
| Infosys Ltd | ₹1,114 | ₹4,51,978.31 |
| HCL Technologies Ltd | ₹1,110 | ₹3,01,216.83 |
| Wipro Ltd | ₹177.40 | ₹1,86,323.44 |
| Tech Mahindra Ltd | ₹1,464.75 | ₹1,43,538.79 |
No data available
On 4 May 2026
25 Apr 2026, 10:43 am
On 29 January 2026
24 Jan 2026, 10:36 am
On 12 November 2025
10 Nov 2025, 12:22 pm
Infinity Infoway was trading at Rs 309.20 on the BSE, a premium of 99.48% compared with the issue price of Rs 155.
08 Oct 2025, 12:17 pm
08 Oct 2025, 09:08 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.