

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 85.60 | - |
| Total Expenses | 79.53 | 0.14 |
| Profit Before Tax | 6.07 | -0.14 |
| Profit After Tax | 4.56 | -0.11 |
| Operating Profit After Depreciation | 6.42 | -0.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 1.49 | - |
| Total Non Current Assets | 1.79 | 8.94 |
| Total Current Assets | 46.79 | 0.24 |
| Total Assets | 48.58 | 9.17 |
| Total Shareholder's Fund | 9.05 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -18.14 | -0.14 |
| Net Cash Used In Investing Activities | 1.75 | -8.90 |
| Net Cash Used In Financing Activities | 18.02 | 9.27 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 5 June 2026
03 Jun 2026, 12:43 pm
On 15 May 2026
12 May 2026, 12:51 pm
On 10 January 2026
08 Jan 2026, 09:52 am
K. V. Toys India traded at Rs 304 on the BSE, a premium of 27.20% compared with the issue price of Rs 239.
15 Dec 2025, 10:30 am
15 Dec 2025, 09:32 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.