No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 121.65 | 85.19 | 50.18 | 26.75 |
| Total Expenses | 109.40 | 77.33 | 46.72 | 25.36 |
| Profit Before Tax | 12.25 | 7.86 | 3.45 | 1.39 |
| Profit After Tax | 9.02 | 5.74 | 2.46 | 1.36 |
| Operating Profit After Depreciation | 15.04 | 9.50 | 4.33 | 1.84 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 24.18 | 8.66 | 1.31 | 1.30 |
| Total Non Current Assets | 27.38 | 12.57 | 4.71 | 6.30 |
| Total Current Assets | 116.83 | 82.86 | 49.56 | 23.88 |
| Total Assets | 144.22 | 95.42 | 54.26 | 30.18 |
| Total Shareholder's Fund | 40.59 | 12.71 | 2.96 | 0.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -12.29 | 10.84 | -3.23 | -12.73 |
| Net Cash Used In Investing Activities | -16.70 | -8.06 | -0.63 | -1.54 |
| Net Cash Used In Financing Activities | 30.16 | -2.66 | 5.13 | 14.12 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,986.40 | ₹2,59,978.57 |
| Trent Ltd | ₹2,711.80 | ₹1,44,601.94 |
| Vishal Mega Mart Ltd | ₹117.60 | ₹54,994.17 |
| Aditya Birla Lifestyle Brands Ltd | ₹95.40 | ₹11,643.78 |
| Cartrade Tech Ltd | ₹2,385.55 | ₹11,433.47 |
No data available
On 15 May 2026
12 May 2026, 10:51 am
Kiaasa Retail traded at Rs 116.85 on the BSE, a 7.99% discount to the issue price of Rs 127.
02 Mar 2026, 01:59 pm
02 Mar 2026, 09:50 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.