

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 50.43 | 54.70 | 57.61 | 46.52 |
| Total Expenses | 41.51 | 46.74 | 51.17 | 44.88 |
| Profit Before Tax | 8.92 | 7.96 | 6.44 | 1.65 |
| Profit After Tax | 6.63 | 5.95 | 4.84 | 1.21 |
| Operating Profit After Depreciation | 9.01 | 8.28 | 6.83 | 2.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 8.78 | 8.38 | 8.16 | 7.49 |
| Total Non Current Assets | 29.52 | 11.44 | 11.11 | 8.16 |
| Total Current Assets | 18.23 | 19.91 | 20.90 | 17.58 |
| Total Assets | 47.75 | 31.35 | 32.01 | 25.73 |
| Total Shareholder's Fund | 34.45 | 25.79 | 19.83 | 15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 10.53 | 5.11 | 3.24 | 2.87 |
| Net Cash Used In Investing Activities | -18.54 | -0.51 | -3.28 | 0.03 |
| Net Cash Used In Financing Activities | 5.05 | -4.72 | 0.80 | -1.75 |
No data available
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 13.25 |
| Total Expenses | - | 11.04 |
| Profit Before Tax | - | 2.15 |
| Profit After Tax | 0.98 | 1.61 |
| Operating Profit after Depreciation | - | 2.37 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bharat Forge Ltd | ₹1,941.65 | ₹92,828.08 |
| AIA Engineering Ltd | ₹4,322.65 | ₹40,339.13 |
| PTC Industries Ltd | ₹18,189.50 | ₹27,270.70 |
| CIE Automotive India Ltd | ₹436.30 | ₹16,551.58 |
| Happy Forgings Ltd | ₹1,351 | ₹12,746.75 |
No data available
On 30 May 2026
27 May 2026, 03:13 pm
KVS Castings hit an upper limit of 20% to Rs 59.88 after the company announced the commencement of commercial operations at its new manufacturing facility, Unit-2, from 2 March 2026.
02 Mar 2026, 12:02 pm
02 Mar 2026, 09:26 am
On 13 November 2025
10 Nov 2025, 12:48 pm
KVS Castings was trading at Rs 69.61 on the BSE, a premium of 24.30% compared with the issue price of Rs 56.
06 Oct 2025, 03:45 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.