

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 51.24 | 13.35 |
| Total Expenses | 44.93 | 10.90 |
| Profit Before Tax | 6.30 | 2.45 |
| Profit After Tax | 4.71 | 1.84 |
| Operating Profit After Depreciation | 6.33 | 2.45 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 2.09 | 0.15 |
| Total Non Current Assets | 2.10 | 0.18 |
| Total Current Assets | 29.07 | 15.35 |
| Total Assets | 31.17 | 15.54 |
| Total Shareholder's Fund | 14.09 | 6.06 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -1.86 | 0.20 |
| Net Cash Used In Investing Activities | -2.09 | - |
| Net Cash Used In Financing Activities | 3.80 | 0.01 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LG Electronics India Ltd | ₹1,520 | ₹1,03,173.40 |
| Havells India Ltd | ₹1,130.85 | ₹70,933.34 |
| Dixon Technologies (India) Ltd | ₹11,358.25 | ₹69,382.92 |
| Voltas Ltd | ₹1,276.70 | ₹42,244.05 |
| Blue Star Ltd | ₹1,557.55 | ₹32,025.53 |
No data available
On 11 May 2026
02 May 2026, 12:26 pm
Nanta Tech traded at Rs 245.70 on the BSE, a premium of 11.68% compared with the issue price of Rs 220.
31 Dec 2025, 12:11 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.