| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 2,052.93 | 1,855.97 | 1,474.83 | 303.28 |
| Total Expenses | 1,820.01 | 1,619.73 | 1,285.73 | 262.48 |
| Profit Before Tax | 232.92 | 236.24 | 189.10 | 40.80 |
| Profit After Tax | 170 | 176.24 | 142.15 | 29.04 |
| Operating Profit After Depreciation | 283.86 | 268.75 | 203.56 | 44.79 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 717.30 | 654.59 | 374.43 | 303.80 |
| Total Non Current Assets | 775.73 | 674.08 | 454.57 | 338.24 |
| Total Current Assets | 1,448.48 | 914.29 | 784.47 | 487.30 |
| Total Assets | 2,224.21 | 1,588.37 | 1,239.04 | 825.54 |
| Total Shareholder's Fund | 788.84 | 648.43 | 476.75 | 335.88 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 4.24 | 84.37 | 126.95 | 44.24 |
| Net Cash Used In Investing Activities | -110.28 | -115.61 | -127.46 | -49.17 |
| Net Cash Used In Financing Activities | 98.69 | 26.10 | 12.43 | -17.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 2,063.75 | 1,844.64 | 1,465.33 | 297 |
| Total Expenses | 1,816.48 | 1,617.35 | 1,284.21 | 261.35 |
| Profit Before Tax | 247.27 | 227.29 | 181.12 | 35.65 |
| Profit After Tax | 184.48 | 169.80 | 136.07 | 25.44 |
| Operating Profit After Depreciation | 298.14 | 259.73 | 195.56 | 39.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 716.21 | 652.83 | 374.07 | 303.29 |
| Total Non Current Assets | 774.99 | 672.63 | 454.61 | 338.14 |
| Total Current Assets | 1,443.57 | 896.79 | 772.01 | 480.36 |
| Total Assets | 2,218.56 | 1,569.42 | 1,226.62 | 818.50 |
| Total Shareholder's Fund | 788.11 | 632.17 | 466.11 | 332.28 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -3 | 81.57 | 110.68 | 17.39 |
| Net Cash Used In Investing Activities | -93.52 | -114.63 | -116.29 | -21.85 |
| Net Cash Used In Financing Activities | 98.96 | 26.42 | 12.41 | -23.90 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 675.51 | 786.55 | 492.40 | 464.31 | 505.97 |
| Total Expenses | 564.07 | 639.97 | 419.61 | 387.29 | 460.88 |
| Profit Before Tax | 96.34 | 137.35 | 41.77 | 48.71 | 57.48 |
| Profit After Tax | 69.88 | 104.53 | 27.54 | 38.60 | 41.22 |
| Operating Profit after Depreciation | 133.76 | 177.96 | 82.33 | 86.18 | 95.21 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 674.16 | 785.85 | 491.44 | 463.06 | 503.74 |
| Total Expenses | 561.84 | 638.24 | 418.43 | 385.33 | 459.57 |
| Profit Before Tax | 97.52 | 138.54 | 42.19 | 49.42 | 69.89 |
| Profit After Tax | 71.17 | 105.72 | 27.96 | 39.31 | 54.22 |
| Operating Profit after Depreciation | 134.84 | 179.04 | 82.61 | 86.78 | 107.55 |
₹0.25/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,986.40 | ₹2,59,978.57 |
| Trent Ltd | ₹2,711.80 | ₹1,44,601.94 |
| Vishal Mega Mart Ltd | ₹117.60 | ₹54,994.17 |
| Aditya Birla Lifestyle Brands Ltd | ₹95.40 | ₹11,643.78 |
| Cartrade Tech Ltd | ₹2,385.55 | ₹11,433.47 |
| Fund Name | AUM |
|---|---|
| ICICI Pru Long Term Wealth Enhancement Fund | 5.09% |
| ICICI Pru Flexicap Fund | 2.01% |
| ICICI Pru Bharat Consumption Fund | 0.86% |
| HDFC Small Cap Fund | 0.81% |
| HSBC Consumption Fund | 0.61% |
Of Rs 2 per share
27 May 2026, 11:16 am
On 26 May 2026
19 May 2026, 03:18 pm
Redtape rose 2.60% to Rs 131.95 after the company reported strong growth in revenue and profitability for the quarter ended 31 December 2025.
12 Feb 2026, 03:15 pm
On 12 February 2026
05 Feb 2026, 04:07 pm
On 14 November 2025
10 Nov 2025, 12:14 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.