| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 327.32 | 245.02 | 248.50 |
| Total Expenses | 317.09 | 238.27 | 247.85 |
| Profit Before Tax | 10.23 | 6.76 | 0.65 |
| Profit After Tax | 7.57 | 5.02 | 0.47 |
| Operating Profit After Depreciation | 12.75 | 8.58 | 3.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 6.04 | 5.85 | 7.24 |
| Total Non Current Assets | 6.29 | 6.11 | 7.61 |
| Total Current Assets | 104.52 | 49.49 | 38.08 |
| Total Assets | 110.81 | 55.60 | 45.69 |
| Total Shareholder's Fund | 32.43 | 24.86 | 19.84 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -19.64 | -6.86 | -1.86 |
| Net Cash Used In Investing Activities | -0.36 | 1.48 | 0.09 |
| Net Cash Used In Financing Activities | 19.96 | -0.02 | 7.24 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 327.32 | 245.02 | 248.50 | 311.11 |
| Total Expenses | 317.09 | 238.26 | 247.85 | 310.48 |
| Profit Before Tax | 10.23 | 6.81 | 0.64 | 0.63 |
| Profit After Tax | 7.57 | 5.43 | 0.47 | 0.46 |
| Operating Profit After Depreciation | 12.75 | 8.59 | 3.19 | 2.44 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 6.01 | 5.81 | 8.61 | 8.96 |
| Total Non Current Assets | 6.37 | 6.19 | 8.73 | 9.08 |
| Total Current Assets | 104.42 | 49.39 | 38.08 | 37.53 |
| Total Assets | 110.79 | 55.58 | 46.80 | 46.60 |
| Total Shareholder's Fund | 32.40 | 24.83 | 20.85 | 20.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -19.64 | -6.85 | -1.86 |
| Net Cash Used In Investing Activities | -0.36 | 1.38 | 0.09 |
| Net Cash Used In Financing Activities | 19.96 | -0.02 | 7.24 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
On 15 May 2026
11 May 2026, 05:26 pm
On 14 November 2025
13 Nov 2025, 11:17 am
Rukmani Devi Garg Agro Impex was trading at Rs 77.20 on the BSE, a discount of 22.02% compared with the issue price of Rs 99.
06 Oct 2025, 03:34 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.