| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹152.45 +13.87 (10.01%) | 692.73 | ₹89,546.91 | |
₹17,892 +798.00 (4.67%) | 1.05 | ₹23,574.97 | |
₹7,312 +132.50 (1.85%) | 3.00 | ₹2,00,578.54 | |
₹2,761.40 +36.70 (1.35%) | 0.57 | ₹30,893.92 | |
₹4,962.60 +126.40 (2.61%) | 4.35 | ₹99,298.12 | |
₹20.47 0.00 (0.00%) | 4.73 | ₹427.13 | |
₹3,042.90 +42.00 (1.40%) | 35.57 | ₹3,78,393.39 | |
₹3,883.80 +196.70 (5.33%) | 0.79 | ₹5,619.86 | |
₹390 +14.10 (3.75%) | 77.88 | ₹1,43,614.99 | |
₹4,497.10 +143.60 (3.30%) | 0.09 | ₹3,891.23 | |
₹10.36 +0.23 (2.27%) | 6.90 | ₹544.37 | |
₹13,366 +268.00 (2.05%) | 5.59 | ₹4,20,230.48 | |
₹30.77 -0.62 (-1.98%) | 0.16 | ₹584.55 | |
₹3,312.80 +25.40 (0.77%) | 24.01 | ₹1,57,386.86 | |
₹455.70 +18.05 (4.12%) | 1.20 | ₹1,264.63 | |
₹1,990.10 +50.00 (2.58%) | 12.07 | ₹1,61,703.80 | |
₹1,296 +43.60 (3.48%) | 7.11 | ₹10,637.66 | |
₹10,063 -51.00 (-0.50%) | 3.86 | ₹2,81,258.67 | |
₹1,028.70 +1.30 (0.13%) | 28.59 | ₹39,411.65 | |
₹45.74 +0.20 (0.44%) | 1906.41 | ₹21,170.34 | |
₹28.10 +0.25 (0.90%) | 1.70 | ₹162.12 | |
₹390.30 +31.95 (8.92%) | 211.18 | ₹1,43,721.39 | |
₹37.55 -0.45 (-1.18%) | 0.10 | ₹57.41 | |
₹17.75 +0.35 (2.01%) | 0.24 | ₹42.76 | |
₹38.50 +0.80 (2.12%) | 0.08 | ₹46.20 |
Last updated at 12-06-2026 08:47:33 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.