| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,035.80 +22.90 (2.26%) | 3.06 | ₹15,841.46 | |
₹1,176.60 +42.30 (3.73%) | 1.46 | ₹4,082.26 | |
₹9.25 +0.16 (1.76%) | 0.18 | ₹42.25 | |
₹3.06 0.00 (0.00%) | 0.07 | ₹4.90 | |
₹194.13 +9.24 (5.00%) | 0.47 | ₹582.39 | |
₹201.91 +8.18 (4.22%) | 45.14 | ₹10,640.07 | |
₹5,369.50 +188.00 (3.63%) | 2.26 | ₹51,332.74 | |
₹64.12 +3.27 (5.37%) | 22.02 | ₹1,957.01 | |
₹7.09 +0.13 (1.87%) | 3.88 | ₹115.35 | |
₹583.65 +15.25 (2.68%) | 22.46 | ₹28,491.90 | |
₹9,554 +182.00 (1.94%) | 1.62 | ₹1,43,890.08 | |
₹211.89 +10.00 (4.95%) | 0.25 | ₹273.93 | |
₹2,168.20 +40.10 (1.88%) | 4.67 | ₹24,523.54 | |
₹31.50 0.00 (0.00%) | 0.07 | ₹58.90 | |
₹317.95 +14.65 (4.83%) | 1.61 | ₹1,540.74 | |
₹0.35 -0.01 (-2.78%) | 158.88 | ₹51.67 | |
₹2,305.80 +81.50 (3.66%) | 1.00 | ₹2,523.24 | |
₹1,399.65 +36.65 (2.69%) | 0.15 | ₹3,418.04 | |
₹46.79 +0.57 (1.23%) | 0.29 | ₹204.72 | |
₹59.20 0.00 (0.00%) | 0.05 | ₹107.45 | |
₹488.55 +0.40 (0.08%) | 0.22 | ₹1,219.67 | |
₹342.25 +8.85 (2.65%) | 2.53 | ₹1,369 | |
₹59.65 +2.25 (3.92%) | 1.13 | ₹110.95 | |
₹116.65 +1.65 (1.43%) | 0.62 | ₹213.75 |
Last updated at 12-06-2026 09:54:50 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.